ddaam1_raw
Core Schemas
>
Silverlake
>
ddaam1_raw
Column name | Description | Mode | Type | Length |
---|---|---|---|---|
__op | Contains the operation type. Values are I for insert, U for update, D for delete. | REQUIRED | STRING | |
__op_ts | operation timestamp added by export code | REQUIRED | TIMESTAMP | |
__uid | The Unique ID of this entry. Data, UUID, or GUID | REQUIRED | STRING | |
__ver | Mapping and Schema Version | REQUIRED | INTEGER | |
aabr | Branch Number | DEC(3,0) | NULLABLE | INTEGER | 3 |
acctno | Account number | DEC(16,0) | NULLABLE | INTEGER | 16 |
actype | Account type | CHAR(1) | NULLABLE | STRING | 1 |
agrpcd | Act/Grp Code | CHAR(1) | NULLABLE | STRING | 1 |
aasnam | Short Name | CHAR(20) | NULLABLE | STRING | 20 |
aatype | A/A Type | CHAR(2) | NULLABLE | STRING | 2 |
acycle | A/A Cycle | DEC(2,0) | NULLABLE | INTEGER | 2 |
acfreq | Cycle Frequency | DEC(3,0) | NULLABLE | INTEGER | 3 |
acfrcd | Cycle Freq Code | CHAR(1) | NULLABLE | STRING | 1 |
aoffcr | Officer Code | CHAR(6) | NULLABLE | STRING | 6 |
agrpof | Group Officer | CHAR(6) | NULLABLE | STRING | 6 |
adtla6 | Date Last Analysis | DEC(6,0) | NULLABLE | INTEGER | 6 |
adtla7 | Date Last Analysis | DEC(7,0) | NULLABLE | INTEGER | 7 |
adtna6 | Date Next Analysis | DEC(6,0) | NULLABLE | INTEGER | 6 |
adtna7 | Date Next Analysis | DEC(7,0) | NULLABLE | INTEGER | 7 |
aloss | Charge Loss | CHAR(1) | NULLABLE | STRING | 1 |
acgact | Charge Acct# | DEC(16,0) | NULLABLE | INTEGER | 16 |
agroup | Group Number | DEC(16,0) | NULLABLE | INTEGER | 16 |
aanaplan | Analysis Plan | DEC(1,0) | NULLABLE | INTEGER | 1 |
aastatus | Account Status | DEC(1,0) | NULLABLE | INTEGER | 1 |
aform | Print A/A Form | CHAR(1) | NULLABLE | STRING | 1 |
arept | Print Report | CHAR(1) | NULLABLE | STRING | 1 |
acovr | Carry Over | DEC(2,0) | NULLABLE | INTEGER | 2 |
acomp | Loan Compensating Bal | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
aauser | User Field | CHAR(3) | NULLABLE | STRING | 3 |
aprtcd | Print Code | CHAR(1) | NULLABLE | STRING | 1 |
aaggdy | Aggregate Days | DEC(5,0) | NULLABLE | INTEGER | 5 |
aaggam | Aggregate Ledger | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
aaggco | Aggregate Collected | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
anodr | Number of Debits | DEC(7,0) | NULLABLE | INTEGER | 7 |
anocr | Number of Credits | DEC(7,0) | NULLABLE | INTEGER | 7 |
aonus | Number of On-us Dep | DEC(7,0) | NULLABLE | INTEGER | 7 |
atrns1 | Number of Transit 1 | DEC(7,0) | NULLABLE | INTEGER | 7 |
atrns2 | Number of Transit 2 | DEC(7,0) | NULLABLE | INTEGER | 7 |
atrns3 | Number of Transit 3 | DEC(7,0) | NULLABLE | INTEGER | 7 |
atrns4 | Number of Transit 4 | DEC(7,0) | NULLABLE | INTEGER | 7 |
atrns5 | Number of Transit 5 | DEC(7,0) | NULLABLE | INTEGER | 7 |
asercg | Service Charge | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
aintpd | Interest Paid | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aodint | Overdraft Interest | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
astops | Stops Holds | DEC(7,0) | NULLABLE | INTEGER | 7 |
astmtr | Regular Stmts | DEC(7,0) | NULLABLE | INTEGER | 7 |
astmts | Special Stmts | DEC(7,0) | NULLABLE | INTEGER | 7 |
astmtt | Temp. Stmts | DEC(7,0) | NULLABLE | INTEGER | 7 |
ainq | Inquiries | DEC(7,0) | NULLABLE | INTEGER | 7 |
aavgle | Average Ledger | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
afloat | Average Float | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aavgco | Average Collected | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
arrat | Reserve Rate | DEC(5,3) | NULLABLE | FLOAT | 5.3 |
aresba | Reserve Balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
ainvba | Invest Balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aerat | Earnings+ Rate | DEC(8,6) | NULLABLE | FLOAT | 8.6 |
aecbal | Earnings Balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
atotcg | Total Charges | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
areqbl | Required Balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aprof | Net Profit | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
acarry | Carryover Used | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
aabiln | Create billing notice | CHAR(1) | NULLABLE | STRING | 1 |
aadued | # days after bill for due date | DEC(3,0) | NULLABLE | INTEGER | 3 |
m1ratetier | Tiered Earnings Rate | DEC(8,6) | NULLABLE | FLOAT | 8.6 |
aaggcopos | Aggregate Collected Pos | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
aaggconeg | Aggregate Collected Neg | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
aaggdypos | Aggregate Days Positive | DEC(5,0) | NULLABLE | INTEGER | 5 |
aaggdyneg | Aggregate Days Negative | DEC(5,0) | NULLABLE | INTEGER | 5 |
aecbalpos | Earnings Balance Pos | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aecbalneg | Earnings Balance Neg | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aavgcopos | Average Collected Pos | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aavgconeg | Average Collected Neg | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aeratpos | Earnings+ Rate Pos | DEC(8,6) | NULLABLE | FLOAT | 8.6 |
anratneg | Earnings- Rate Neg | DEC(8,6) | NULLABLE | FLOAT | 8.6 |
p2aeratvar | Earn. cr rate variance | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
p2aeratvcd | Earn. cr rate var. code | CHAR(1) | NULLABLE | STRING | 1 |
p2aeratflr | Earnings cr rate floor | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
p2aeratcei | Earnings cr rate ceiling | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
p2anratvar | Neg. chg rate variance | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
p2anratvcd | Neg. chg rate var. code | CHAR(1) | NULLABLE | STRING | 1 |
p2anratflr | Negative chg rate floor | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
p2anratcei | Neg. chg rate ceiling | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
astmtopt | Send A/A Stmt to Optical | CHAR(1) | NULLABLE | STRING | 1 |
astmtnt | Send A/A Stmt to NetTeller | CHAR(1) | NULLABLE | STRING | 1 |
astmtprft | Print A/A Profit Stmt | CHAR(1) | NULLABLE | STRING | 1 |
astmtloss | Print A/A Loss Stmt | CHAR(1) | NULLABLE | STRING | 1 |
aaclsdt6 | Closed Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
aaclsdt7 | Closed Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
aaclschg | Charged at closing | CHAR(1) | NULLABLE | STRING | 1 |
aacarrylos | Carry Over to Prevent Net Loss | CHAR(1) | NULLABLE | STRING | 1 |
aawvexpdt6 | Charge loss expiration date | DEC(6,0) | NULLABLE | INTEGER | 6 |
aawvexpdt7 | Charge loss expiration date | DEC(7,0) | NULLABLE | INTEGER | 7 |
aaprcyend | Auto Proc at Cycle End | CHAR(1) | NULLABLE | STRING | 1 |
aapintexe | Pay Interest on Excess Earnings | CHAR(1) | NULLABLE | STRING | 1 |
aaexetbl1 | Excess Earnings Balance LE for Tier 1 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aaexetrt1 | Excess Earnings Master rate for LE Tier 1 | DEC(3,0) | NULLABLE | INTEGER | 3 |
aaexetbl2 | Excess Earnings Balance LE for Tier 2 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aaexetrt2 | Excess Earnings Master rate for LE Tier 2 | DEC(3,0) | NULLABLE | INTEGER | 3 |
aaexetbl3 | Excess Earnings Balance LE for Tier 3 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aaexetrt3 | Excess Earnings Master rate for LE Tier 3 | DEC(3,0) | NULLABLE | INTEGER | 3 |
aaexetbl4 | Excess Earnings Balance LE for Tier 4 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aaexetrt4 | Excess Earnings Master rate for LE Tier 4 | DEC(3,0) | NULLABLE | INTEGER | 3 |
aaexetbl5 | Excess Earnings Balance LE for Tier 5 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aaexetrt5 | Excess Earnings Master rate for LE Tier 5 | DEC(3,0) | NULLABLE | INTEGER | 3 |
aaexeintp | Excess Interest Paid | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
aatsu3a1 | Tech Serv Use Char3 1 | CHAR(3) | NULLABLE | STRING | 3 |
aatsu3a2 | Tech Serv Use Char3 2 | CHAR(3) | NULLABLE | STRING | 3 |
aatsu3a3 | Tech Serv Use Char3 3 | CHAR(3) | NULLABLE | STRING | 3 |
aatsu3a4 | Tech Serv Use Char3 4 | CHAR(3) | NULLABLE | STRING | 3 |
aatsu3a5 | Tech Serv Use Char3 5 | CHAR(3) | NULLABLE | STRING | 3 |
aatsudt1 | Tech Serv Use Date 1 | DATE(4) | NULLABLE | STRING | 4 |
aatsudt2 | Tech Serv Use Date 2 | DATE(4) | NULLABLE | STRING | 4 |
aatsudt3 | Tech Serv Use Date 3 | DATE(4) | NULLABLE | STRING | 4 |
aatsudt4 | Tech Serv Use Date 4 | DATE(4) | NULLABLE | STRING | 4 |
aatsudt5 | Tech Serv Use Date 5 | DATE(4) | NULLABLE | STRING | 4 |
aatsuamt1 | Tech Serv Use Amount 1 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aatsuamt2 | Tech Serv Use Amount 2 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aatsuamt3 | Tech Serv Use Amount 3 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aatsuamt4 | Tech Serv Use Amount 4 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aatsuamt5 | Tech Serv Use Amount 5 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aadscamt | Discount Amount | DEC(7,2) | NULLABLE | FLOAT | 7.2 |
aadscprc | Discount Percentage | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
aadscexp | Discount Expiration | DATE(4) | NULLABLE | STRING | 4 |
Last updated Thu Dec 12 2024