ddmast_raw
Core Schemas
>
Silverlake
>
ddmast_raw
Column name | Description | Mode | Type | Length |
---|---|---|---|---|
__op | Contains the operation type. Values are I for insert, U for update, D for delete. | REQUIRED | STRING | |
__op_ts | operation timestamp added by export code | REQUIRED | TIMESTAMP | |
__uid | The Unique ID of this entry. Data, UUID, or GUID | REQUIRED | STRING | |
__ver | Mapping and Schema Version | REQUIRED | INTEGER | |
recid | Record ID | CHAR(1) | NULLABLE | STRING | 1 |
branch | Branch number | DEC(3,0) | NULLABLE | INTEGER | 3 |
acctno | Account number | DEC(16,0) | NULLABLE | INTEGER | 16 |
actype | Account type | CHAR(1) | NULLABLE | STRING | 1 |
argprdcod | ARGO PRODUCT TYPE | CHAR(3) | NULLABLE | STRING | 3 |
sname | Short name | CHAR(20) | NULLABLE | STRING | 20 |
cifno | CIF number | CHAR(7) | NULLABLE | STRING | 7 |
altadd | Alternate Address | CHAR(1) | NULLABLE | STRING | 1 |
addnam | Additional names | CHAR(1) | NULLABLE | STRING | 1 |
altnam | Alternate name | CHAR(1) | NULLABLE | STRING | 1 |
grp | GL Group Code | DEC(3,0) | NULLABLE | INTEGER | 3 |
glcost | GL Cost Center | DEC(4,0) | NULLABLE | INTEGER | 4 |
glprod | GL Product Code | DEC(3,0) | NULLABLE | INTEGER | 3 |
officr | Officer | CHAR(6) | NULLABLE | STRING | 6 |
coffcr | Collection Officer | CHAR(6) | NULLABLE | STRING | 6 |
status | Status | DEC(1,0) | NULLABLE | INTEGER | 1 |
noclos | Close on zero balance | CHAR(1) | NULLABLE | STRING | 1 |
alwrop | Allow Closed Status to Reopen | CHAR(1) | NULLABLE | STRING | 1 |
exclud | Exclude | CHAR(1) | NULLABLE | STRING | 1 |
class | Class | CHAR(1) | NULLABLE | STRING | 1 |
spcode | Stop code | CHAR(1) | NULLABLE | STRING | 1 |
hdcode | Hold code | CHAR(1) | NULLABLE | STRING | 1 |
atcode | Alert code | CHAR(1) | NULLABLE | STRING | 1 |
sicode | Special inst code | CHAR(1) | NULLABLE | STRING | 1 |
pcheck | Print int check | CHAR(1) | NULLABLE | STRING | 1 |
pchact | Disposition Account | DEC(16,0) | NULLABLE | INTEGER | 16 |
pchaty | Disposition Acct Type | CHAR(1) | NULLABLE | STRING | 1 |
datop7 | Date Opened | DEC(7,0) | NULLABLE | INTEGER | 7 |
daten7 | Date Entered | DEC(7,0) | NULLABLE | INTEGER | 7 |
dtod7 | Last Overdrawn | DEC(7,0) | NULLABLE | INTEGER | 7 |
dla7 | Last Active | DEC(7,0) | NULLABLE | INTEGER | 7 |
dlc7 | Last Contact | DEC(7,0) | NULLABLE | INTEGER | 7 |
dlinp7 | Last Interest Paid | DEC(7,0) | NULLABLE | INTEGER | 7 |
dlstm7 | Last Statement | DEC(7,0) | NULLABLE | INTEGER | 7 |
dlflm7 | Last Maintenance | DEC(7,0) | NULLABLE | INTEGER | 7 |
dtldp7 | Last Deposit | DEC(7,0) | NULLABLE | INTEGER | 7 |
dtsc7 | Date S/C Waive Expires | DEC(7,0) | NULLABLE | INTEGER | 7 |
dtcls7 | Date Closed | DEC(7,0) | NULLABLE | INTEGER | 7 |
dtdor7 | Date Last Dormant | DEC(7,0) | NULLABLE | INTEGER | 7 |
dtesc7 | Date Last Escheat | DEC(7,0) | NULLABLE | INTEGER | 7 |
dtcho7 | Date Last Charged Off | DEC(7,0) | NULLABLE | INTEGER | 7 |
convdt7 | Conversion Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
clspnd7 | Closed Pending Status Dt | DEC(7,0) | NULLABLE | INTEGER | 7 |
dlsvchg7 | Date Last Service Charge | DEC(7,0) | NULLABLE | INTEGER | 7 |
datop6 | Date Opened | DEC(6,0) | NULLABLE | INTEGER | 6 |
daten6 | Date Entered | DEC(6,0) | NULLABLE | INTEGER | 6 |
dtod6 | Last Overdrawn | DEC(6,0) | NULLABLE | INTEGER | 6 |
dla6 | Last Active | DEC(6,0) | NULLABLE | INTEGER | 6 |
dlc6 | Last Contact | DEC(6,0) | NULLABLE | INTEGER | 6 |
dlinp6 | Last Interest Paid | DEC(6,0) | NULLABLE | INTEGER | 6 |
dlstm6 | Last Statement | DEC(6,0) | NULLABLE | INTEGER | 6 |
dlflm6 | Last Maintenance | DEC(6,0) | NULLABLE | INTEGER | 6 |
dtldp6 | Last Deposit | DEC(6,0) | NULLABLE | INTEGER | 6 |
dtsc6 | Date S/C Waive Expires | DEC(6,0) | NULLABLE | INTEGER | 6 |
dtcls6 | Date Closed | DEC(6,0) | NULLABLE | INTEGER | 6 |
dtdor6 | Date Last Dormant | DEC(6,0) | NULLABLE | INTEGER | 6 |
dtesc6 | Date Last Escheat | DEC(6,0) | NULLABLE | INTEGER | 6 |
dtcho6 | Date Last Charged Off | DEC(6,0) | NULLABLE | INTEGER | 6 |
convdt6 | Conversion Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
clspnd6 | Closed Pending Status Dt | DEC(6,0) | NULLABLE | INTEGER | 6 |
dlsvchg6 | Date Last Service Charge | DEC(6,0) | NULLABLE | INTEGER | 6 |
amtdp | Amt of last deposit | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
amtlwd | Amt of last withdrawal | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
hold | Hold amount | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
cbal | Current balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
ybal | Yesterday balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
stmbal | Previous stmt bal | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
minbal | Minimum balance | DEC(11,0) | NULLABLE | INTEGER | 11 |
hghbal | Maximum balance | DEC(11,0) | NULLABLE | INTEGER | 11 |
colect | Collected balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
yescol | Collected balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
abal | Available balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aggday | Aggregate days | DEC(5,0) | NULLABLE | INTEGER | 5 |
aggamt | Aggr ledger bal | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
aggcol | Aggr coll balance | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
aggdan | Agg days Ledger negative | DEC(5,0) | NULLABLE | INTEGER | 5 |
aggcon | Agg Led balance negative | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
aggamn | Agg days Colect negative | DEC(5,0) | NULLABLE | INTEGER | 5 |
agcodn | Agg col balance negative | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
aggdas | Aggregate days this stmt | DEC(3,0) | NULLABLE | INTEGER | 3 |
aggams | Aggregate ledg this stmt | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
aggcos | Aggregate coll this stmt | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
minbai | Minimum balance Int cyc | DEC(11,0) | NULLABLE | INTEGER | 11 |
hghbai | Maximum balance Int cyc | DEC(11,0) | NULLABLE | INTEGER | 11 |
aggdai | Aggregate days Int cycle | DEC(5,0) | NULLABLE | INTEGER | 5 |
aggami | Aggr ledger bal Int cyc | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
aggcoi | Aggr coll bal Int cycle | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
accrue | Accrued interest | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
ystacc | Yesterday accrued int. | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
altacr | Alt accrued int | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
odint | Overdraft interest | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
ytdint | YTD interest | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
ytdsc | YTD S/C | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
ytdodf | YTD OD Fees | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
ytdnsf | YTD NSF Fees | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
rtckcy | Returned ck chg YTD | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
rtckwy | Returned ck wve YTD | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
odwvey | OD charge waived YTD | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
atcrny | No. ATM credits YTD | DEC(5,0) | NULLABLE | INTEGER | 5 |
atdrny | No. ATM debits YTD | DEC(5,0) | NULLABLE | INTEGER | 5 |
ytdscw | Y-T-D Service chg waived | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
feeytd | Y-T-D Fees | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
nocrl | Number of credits prv yr | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtcrl | Amt of credits prv yr | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
nodrl | Number of debits prv yr | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtdrl | Amt of debits prv yr | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
rtckcl | Returned ck chg prv yr | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
rtckwl | Returned ck wve prv yr | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
odwvel | OD charge waived prv yr | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
atcrnl | No.Onus ATM credit pr yr | DEC(5,0) | NULLABLE | INTEGER | 5 |
atdrnl | No.Onus ATM debits pr yr | DEC(5,0) | NULLABLE | INTEGER | 5 |
lyscw | Service chg waive prv yr | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
feely | Prev Y-T-D Fees | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
lytdin | Previous YTD int | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
lytdsc | Previous YTD S/C | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
lytdof | Previous YTD OD Fees | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
lytdnf | Prev YTD NSF Fees | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
lintpd | Amt of last int Pd | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
lscamt | Amt of last S/C | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
stcyc | Statement cycle | DEC(2,0) | NULLABLE | INTEGER | 2 |
stcode | Statement code | CHAR(2) | NULLABLE | STRING | 2 |
intcyc | Interest Cr cycle | DEC(2,0) | NULLABLE | INTEGER | 2 |
sccyc | Service charge cycle | DEC(2,0) | NULLABLE | INTEGER | 2 |
sccode | Service charge code | CHAR(2) | NULLABLE | STRING | 2 |
sctype | Service charge type | CHAR(1) | NULLABLE | STRING | 1 |
dduser | USER CODE | CHAR(2) | NULLABLE | STRING | 2 |
nxstm6 | Next statement date | DEC(6,0) | NULLABLE | INTEGER | 6 |
nxstm7 | Next statement date | DEC(7,0) | NULLABLE | INTEGER | 7 |
stmday | Statement day of month | DEC(2,0) | NULLABLE | INTEGER | 2 |
stmfrc | Statement freq. code | CHAR(1) | NULLABLE | STRING | 1 |
stmfrq | Statement frequency | DEC(3,0) | NULLABLE | INTEGER | 3 |
stmpr | Statement print | CHAR(1) | NULLABLE | STRING | 1 |
stmsc | Statement service charge | CHAR(1) | NULLABLE | STRING | 1 |
stmin | Statement credit int. | CHAR(1) | NULLABLE | STRING | 1 |
nodr | Number of debits | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtdr | Amt of debits | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
nocr | Number of credits | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtcr | Amt of credits | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
scdr | Number S/C debits | DEC(7,0) | NULLABLE | INTEGER | 7 |
scdra | Amount S/C debits | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
sccr | Number S/C credits | DEC(7,0) | NULLABLE | INTEGER | 7 |
sccra | Amount S/C credits | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
nodrm | Number of debits | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtdrm | Amt of debits | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
nocrm | Number of credits | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtcrm | Amt of credits | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
nodrc | Number of debits | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtdrc | Amt of debits | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
nocrc | Number of credits | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtcrc | Amt of credits | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
nocry | Number of credits YTD | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtcry | Amt of credits YTD | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
nodry | Number of debits YTD | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtdry | Amt of debits YTD | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
scdrc | Number S/C debits | DEC(7,0) | NULLABLE | INTEGER | 7 |
scdrac | Amount S/C debits | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
sccrc | Number S/C credits | DEC(7,0) | NULLABLE | INTEGER | 7 |
sccrac | Amount S/C credits | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
nodrp | Number of debits Prv Cyc | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtdrp | Amt of debits Prv Cyc | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
nocrp | Number of credit Prv Cyc | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtcrp | Amt of credits Prv Cyc | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
onsckp | # Cks Dep-On Us Prv Cyc | DEC(7,0) | NULLABLE | INTEGER | 7 |
forckp | #Cks Dep-Foreign Prv Cyc | DEC(7,0) | NULLABLE | INTEGER | 7 |
loclckp | #Cks Dep-Local Prv Cyc | DEC(7,0) | NULLABLE | INTEGER | 7 |
aggdyp | Aggregate days Prv Cyc | DEC(3,0) | NULLABLE | INTEGER | 3 |
aggamp | Aggr ledger bal Prv Cyc | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
aggcop | Aggr coll bal Prv Cyc | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
ddagdp | Reg DD Agg days Prv Cyc | DEC(3,0) | NULLABLE | INTEGER | 3 |
ddagbp | Reg DD Agg bal Prv Cyc | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
minbalp | Minimum balance Prv Cyc | DEC(13,0) | NULLABLE | INTEGER | 13 |
cbalp | Current balance Prv Cyc | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
scdrcp | Number S/C debits Prv Cyc | DEC(7,0) | NULLABLE | INTEGER | 7 |
sccrcp | Number S/C credits Prv Cyc | DEC(7,0) | NULLABLE | INTEGER | 7 |
atcrno | No. of Onus ATM credits | DEC(5,0) | NULLABLE | INTEGER | 5 |
atcrao | Amt of Onus ATM credits | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
atdrno | No. of Onus ATM debits | DEC(5,0) | NULLABLE | INTEGER | 5 |
atdrao | Amt of Onus ATM dedits | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
attfno | No. of Onus ATM Transfer | DEC(5,0) | NULLABLE | INTEGER | 5 |
attfao | Amt of Onus ATM Transfer | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
atiqno | No. of Onus ATM Inquirys | DEC(5,0) | NULLABLE | INTEGER | 5 |
atcrnf | No. of Frgn ATM credits | DEC(5,0) | NULLABLE | INTEGER | 5 |
atcraf | Amt of Frgn ATM credits | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
atdrnf | No. of Frgn ATM debits | DEC(5,0) | NULLABLE | INTEGER | 5 |
atdraf | Amt of Frgn ATM dedits | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
attfnf | No. of Frgn ATM Transfer | DEC(5,0) | NULLABLE | INTEGER | 5 |
attfaf | Amt of Frgn ATM Transfer | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
atiqnf | No. of Frgn ATM Inquirys | DEC(5,0) | NULLABLE | INTEGER | 5 |
atisd6 | ATM card issue date | DEC(6,0) | NULLABLE | INTEGER | 6 |
atisd7 | ATM card issue date | DEC(7,0) | NULLABLE | INTEGER | 7 |
amtnsf | Amount NSF | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
odlmt | Overdraft limit code | DEC(1,0) | NULLABLE | INTEGER | 1 |
odmcde | OD privilege status | CHAR(1) | NULLABLE | STRING | 1 |
sgcode | Signature verify | CHAR(1) | NULLABLE | STRING | 1 |
chkgty | Check guaranty card | CHAR(1) | NULLABLE | STRING | 1 |
atmcrd | ATM card | CHAR(1) | NULLABLE | STRING | 1 |
combin | Include Comb Stmt | CHAR(1) | NULLABLE | STRING | 1 |
malhld | Hold mail | CHAR(1) | NULLABLE | STRING | 1 |
autnsf | Automatic NSF charge | CHAR(1) | NULLABLE | STRING | 1 |
codchg | Charge Continuous OD Fee | CHAR(1) | NULLABLE | STRING | 1 |
codfee | Continuous OD Fee Min. | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
codfmx | Continuous OD Fee Max. | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
codfpc | Continuous OD Fee Pct. | DEC(3,3) | NULLABLE | FLOAT | 3.3 |
codfdy | No. of Days Before Fee | DEC(3,0) | NULLABLE | INTEGER | 3 |
codfbl | OD Balance Start Fee | DEC(5,0) | NULLABLE | INTEGER | 5 |
hivol | High Volume Acct | CHAR(1) | NULLABLE | STRING | 1 |
timod | Times OD this cyc | DEC(3,0) | NULLABLE | INTEGER | 3 |
timod1 | Times OD this qtr | DEC(3,0) | NULLABLE | INTEGER | 3 |
timod2 | Times OD 2nd qtr | DEC(3,0) | NULLABLE | INTEGER | 3 |
timod3 | Times OD 3rd qtr | DEC(3,0) | NULLABLE | INTEGER | 3 |
timod4 | Times OD 4th qtr | DEC(3,0) | NULLABLE | INTEGER | 3 |
timod5 | Times OD 5th qtr | DEC(3,0) | NULLABLE | INTEGER | 3 |
odlsyr | Times OD last yr | DEC(3,0) | NULLABLE | INTEGER | 3 |
odltd | Times OD Life | DEC(5,0) | NULLABLE | INTEGER | 5 |
itmod | Items OD This cyc | DEC(7,0) | NULLABLE | INTEGER | 7 |
itmod1 | Items OD This Qtr | DEC(7,0) | NULLABLE | INTEGER | 7 |
itmod2 | Items OD 2nd Qtr | DEC(7,0) | NULLABLE | INTEGER | 7 |
itmod3 | Items OD 3rd Qtr | DEC(7,0) | NULLABLE | INTEGER | 7 |
itmod4 | Items OD 4th Qtr | DEC(7,0) | NULLABLE | INTEGER | 7 |
itmod5 | Items OD 5th Qtr | DEC(7,0) | NULLABLE | INTEGER | 7 |
itodly | Items OD Last Year | DEC(7,0) | NULLABLE | INTEGER | 7 |
itodlt | Items OD Life to Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
dysod | Days OD This cyc | DEC(3,0) | NULLABLE | INTEGER | 3 |
dysod1 | Days OD This Qtr | DEC(3,0) | NULLABLE | INTEGER | 3 |
dysod2 | Days OD 2nd Qtr | DEC(3,0) | NULLABLE | INTEGER | 3 |
dysod3 | Days OD 3rd Qtr | DEC(3,0) | NULLABLE | INTEGER | 3 |
dysod4 | Days OD 4th Qtr | DEC(3,0) | NULLABLE | INTEGER | 3 |
dysod5 | Days OD 5th Qtr | DEC(3,0) | NULLABLE | INTEGER | 3 |
dyodly | Days OD Last Yr | DEC(3,0) | NULLABLE | INTEGER | 3 |
dyodlt | Days OD L-T-D | DEC(5,0) | NULLABLE | INTEGER | 5 |
cdyod | Consec days OD | DEC(5,0) | NULLABLE | INTEGER | 5 |
relact | Related Acct No | DEC(16,0) | NULLABLE | INTEGER | 16 |
racttp | Related Acct Type | CHAR(1) | NULLABLE | STRING | 1 |
onusck | # Cks Deposit-On Us | DEC(7,0) | NULLABLE | INTEGER | 7 |
fornck | #Cks Dep - Foreign | DEC(7,0) | NULLABLE | INTEGER | 7 |
loclck | #Cks Deposit-Local | DEC(7,0) | NULLABLE | INTEGER | 7 |
lstpst | List Post Code | CHAR(1) | NULLABLE | STRING | 1 |
rate | Interest Rate | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
rate_num_ | Override Rate Number | DEC(3,0) | NULLABLE | INTEGER | 3 |
pvar | Rate Variance | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
pvar1 | Rate Variance Code | CHAR(1) | NULLABLE | STRING | 1 |
pfloor | Rate Floor | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
pceil | Rate Ceiling | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
revdt7 | Rate review date | DEC(7,0) | NULLABLE | INTEGER | 7 |
revdt6 | Rate review date | DEC(6,0) | NULLABLE | INTEGER | 6 |
term | Rate review term | DEC(3,0) | NULLABLE | INTEGER | 3 |
termcd | Rate review term cd | CHAR(1) | NULLABLE | STRING | 1 |
dr3 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6 | No Drs up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3ltd | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6ltd | LTD #6 CTR | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc | # Dr up to 6 Exceed | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3excy | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6excy | YTD # Dr up to 6 Exceed | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3excl | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6excl | LTD # Dr up to 6 Exceed | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc01 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc02 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc03 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc04 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc05 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc06 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc07 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc08 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc09 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc10 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc11 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr3exc12 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc01 | Period 1 # Dr up to 6 Ex | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc02 | Period 2 # Dr up to 6 Ex | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc03 | Period 3 # Dr up to 6 Ex | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc04 | Period 4 # Dr up to 6 Ex | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc05 | Period 5 # Dr up to 6 Ex | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc06 | Period 6 # Dr up to 6 Ex | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc07 | Period 7 # Dr up to 6 Ex | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc08 | Period 8 # Dr up to 6 Ex | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc09 | Period 9 # Dr up to 6 Ex | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc10 | Period10 # Dr up to 6 Ex | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc11 | Period11 # Dr up to 6 Ex | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr6exc12 | Period12 # Dr up to 6 Ex | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr301 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr302 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr303 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr304 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr305 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr306 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr307 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr308 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr309 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr310 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr311 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr312 | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr601 | Period 1 # Dr up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr602 | Period 2 # Dr up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr603 | Period 3 # Dr up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr604 | Period 4 # Dr up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr605 | Period 5 # Dr up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr606 | Period 6 # Dr up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr607 | Period 7 # Dr up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr608 | Period 8 # Dr up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr609 | Period 9 # Dr up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr610 | Period 10 # Dr up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr611 | Period 11 # Dr up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
dr612 | Period 12 # Dr up to 6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
cashdp | Cash Dep This Cycle | DEC(11,0) | NULLABLE | INTEGER | 11 |
feectd | Cycle-T-D Fees | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
cashpo | Cash Pd This Cycle | DEC(11,0) | NULLABLE | INTEGER | 11 |
qagday | Aggr Days This Qtr | DEC(3,0) | NULLABLE | INTEGER | 3 |
qagbal | Agr Led Bal This Qtr | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
qagcol | Agr Col Bal This Qtr | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
aledq1 | Avg Led Bal Pqtr 1 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aledq2 | Avg Led Bal Pqtr 2 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aledq3 | Avg Led Bal Pqtr 3 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
aledq4 | Avg Led Bal Pqtr 4 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
acolq1 | Avg Col Bal Pqtr 1 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
acolq2 | Avg Col Bal Pqtr 2 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
acolq3 | Avg Col Bal Pqtr 3 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
acolq4 | Avg Col Bal Pqtr 4 | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
ddaggd | Reg DD Agg days | DEC(5,0) | NULLABLE | INTEGER | 5 |
ddaggb | Reg DD Agg bal | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
