Developer Programs

Learn

Docs

ddmast_raw

Core Schemas > Silverlake > ddmast_raw
Column nameDescriptionModeTypeLength
__opContains the operation type. Values are I for insert, U for update, D for delete.REQUIREDSTRING
__op_tsoperation timestamp added by export codeREQUIREDTIMESTAMP
__uidThe Unique ID of this entry. Data, UUID, or GUIDREQUIREDSTRING
__verMapping and Schema VersionREQUIREDINTEGER
recidRecord ID | CHAR(1)NULLABLESTRING1
branchBranch number | DEC(3,0)NULLABLEINTEGER3
acctnoAccount number | DEC(16,0)NULLABLEINTEGER16
actypeAccount type | CHAR(1)NULLABLESTRING1
argprdcodARGO PRODUCT TYPE | CHAR(3)NULLABLESTRING3
snameShort name | CHAR(20)NULLABLESTRING20
cifnoCIF number | CHAR(7)NULLABLESTRING7
altaddAlternate Address | CHAR(1)NULLABLESTRING1
addnamAdditional names | CHAR(1)NULLABLESTRING1
altnamAlternate name | CHAR(1)NULLABLESTRING1
grpGL Group Code | DEC(3,0)NULLABLEINTEGER3
glcostGL Cost Center | DEC(4,0)NULLABLEINTEGER4
glprodGL Product Code | DEC(3,0)NULLABLEINTEGER3
officrOfficer | CHAR(6)NULLABLESTRING6
coffcrCollection Officer | CHAR(6)NULLABLESTRING6
statusStatus | DEC(1,0)NULLABLEINTEGER1
noclosClose on zero balance | CHAR(1)NULLABLESTRING1
alwropAllow Closed Status to Reopen | CHAR(1)NULLABLESTRING1
excludExclude | CHAR(1)NULLABLESTRING1
classClass | CHAR(1)NULLABLESTRING1
spcodeStop code | CHAR(1)NULLABLESTRING1
hdcodeHold code | CHAR(1)NULLABLESTRING1
atcodeAlert code | CHAR(1)NULLABLESTRING1
sicodeSpecial inst code | CHAR(1)NULLABLESTRING1
pcheckPrint int check | CHAR(1)NULLABLESTRING1
pchactDisposition Account | DEC(16,0)NULLABLEINTEGER16
pchatyDisposition Acct Type | CHAR(1)NULLABLESTRING1
datop7Date Opened | DEC(7,0)NULLABLEINTEGER7
daten7Date Entered | DEC(7,0)NULLABLEINTEGER7
dtod7Last Overdrawn | DEC(7,0)NULLABLEINTEGER7
dla7Last Active | DEC(7,0)NULLABLEINTEGER7
dlc7Last Contact | DEC(7,0)NULLABLEINTEGER7
dlinp7Last Interest Paid | DEC(7,0)NULLABLEINTEGER7
dlstm7Last Statement | DEC(7,0)NULLABLEINTEGER7
dlflm7Last Maintenance | DEC(7,0)NULLABLEINTEGER7
dtldp7Last Deposit | DEC(7,0)NULLABLEINTEGER7
dtsc7Date S/C Waive Expires | DEC(7,0)NULLABLEINTEGER7
dtcls7Date Closed | DEC(7,0)NULLABLEINTEGER7
dtdor7Date Last Dormant | DEC(7,0)NULLABLEINTEGER7
dtesc7Date Last Escheat | DEC(7,0)NULLABLEINTEGER7
dtcho7Date Last Charged Off | DEC(7,0)NULLABLEINTEGER7
convdt7Conversion Date | DEC(7,0)NULLABLEINTEGER7
clspnd7Closed Pending Status Dt | DEC(7,0)NULLABLEINTEGER7
dlsvchg7Date Last Service Charge | DEC(7,0)NULLABLEINTEGER7
datop6Date Opened | DEC(6,0)NULLABLEINTEGER6
daten6Date Entered | DEC(6,0)NULLABLEINTEGER6
dtod6Last Overdrawn | DEC(6,0)NULLABLEINTEGER6
dla6Last Active | DEC(6,0)NULLABLEINTEGER6
dlc6Last Contact | DEC(6,0)NULLABLEINTEGER6
dlinp6Last Interest Paid | DEC(6,0)NULLABLEINTEGER6
dlstm6Last Statement | DEC(6,0)NULLABLEINTEGER6
dlflm6Last Maintenance | DEC(6,0)NULLABLEINTEGER6
dtldp6Last Deposit | DEC(6,0)NULLABLEINTEGER6
dtsc6Date S/C Waive Expires | DEC(6,0)NULLABLEINTEGER6
dtcls6Date Closed | DEC(6,0)NULLABLEINTEGER6
dtdor6Date Last Dormant | DEC(6,0)NULLABLEINTEGER6
dtesc6Date Last Escheat | DEC(6,0)NULLABLEINTEGER6
dtcho6Date Last Charged Off | DEC(6,0)NULLABLEINTEGER6
convdt6Conversion Date | DEC(6,0)NULLABLEINTEGER6
clspnd6Closed Pending Status Dt | DEC(6,0)NULLABLEINTEGER6
dlsvchg6Date Last Service Charge | DEC(6,0)NULLABLEINTEGER6
amtdpAmt of last deposit | DEC(13,2)NULLABLEFLOAT13.2
amtlwdAmt of last withdrawal | DEC(13,2)NULLABLEFLOAT13.2
holdHold amount | DEC(13,2)NULLABLEFLOAT13.2
cbalCurrent balance | DEC(13,2)NULLABLEFLOAT13.2
ybalYesterday balance | DEC(13,2)NULLABLEFLOAT13.2
stmbalPrevious stmt bal | DEC(13,2)NULLABLEFLOAT13.2
minbalMinimum balance | DEC(11,0)NULLABLEINTEGER11
hghbalMaximum balance | DEC(11,0)NULLABLEINTEGER11
colectCollected balance | DEC(13,2)NULLABLEFLOAT13.2
yescolCollected balance | DEC(13,2)NULLABLEFLOAT13.2
abalAvailable balance | DEC(13,2)NULLABLEFLOAT13.2
aggdayAggregate days | DEC(5,0)NULLABLEINTEGER5
aggamtAggr ledger bal | DEC(15,2)NULLABLEFLOAT15.2
aggcolAggr coll balance | DEC(15,2)NULLABLEFLOAT15.2
aggdanAgg days Ledger negative | DEC(5,0)NULLABLEINTEGER5
aggconAgg Led balance negative | DEC(15,2)NULLABLEFLOAT15.2
aggamnAgg days Colect negative | DEC(5,0)NULLABLEINTEGER5
agcodnAgg col balance negative | DEC(15,2)NULLABLEFLOAT15.2
aggdasAggregate days this stmt | DEC(3,0)NULLABLEINTEGER3
aggamsAggregate ledg this stmt | DEC(15,2)NULLABLEFLOAT15.2
aggcosAggregate coll this stmt | DEC(15,2)NULLABLEFLOAT15.2
minbaiMinimum balance Int cyc | DEC(11,0)NULLABLEINTEGER11
hghbaiMaximum balance Int cyc | DEC(11,0)NULLABLEINTEGER11
aggdaiAggregate days Int cycle | DEC(5,0)NULLABLEINTEGER5
aggamiAggr ledger bal Int cyc | DEC(15,2)NULLABLEFLOAT15.2
aggcoiAggr coll bal Int cycle | DEC(15,2)NULLABLEFLOAT15.2
accrueAccrued interest | DEC(13,5)NULLABLEFLOAT13.5
ystaccYesterday accrued int. | DEC(13,5)NULLABLEFLOAT13.5
altacrAlt accrued int | DEC(13,5)NULLABLEFLOAT13.5
odintOverdraft interest | DEC(13,5)NULLABLEFLOAT13.5
ytdintYTD interest | DEC(13,2)NULLABLEFLOAT13.2
ytdscYTD S/C | DEC(9,2)NULLABLEFLOAT9.2
ytdodfYTD OD Fees | DEC(9,2)NULLABLEFLOAT9.2
ytdnsfYTD NSF Fees | DEC(9,2)NULLABLEFLOAT9.2
rtckcyReturned ck chg YTD | DEC(11,2)NULLABLEFLOAT11.2
rtckwyReturned ck wve YTD | DEC(11,2)NULLABLEFLOAT11.2
odwveyOD charge waived YTD | DEC(11,2)NULLABLEFLOAT11.2
atcrnyNo. ATM credits YTD | DEC(5,0)NULLABLEINTEGER5
atdrnyNo. ATM debits YTD | DEC(5,0)NULLABLEINTEGER5
ytdscwY-T-D Service chg waived | DEC(9,2)NULLABLEFLOAT9.2
feeytdY-T-D Fees | DEC(11,2)NULLABLEFLOAT11.2
nocrlNumber of credits prv yr | DEC(7,0)NULLABLEINTEGER7
amtcrlAmt of credits prv yr | DEC(15,2)NULLABLEFLOAT15.2
nodrlNumber of debits prv yr | DEC(7,0)NULLABLEINTEGER7
amtdrlAmt of debits prv yr | DEC(15,2)NULLABLEFLOAT15.2
rtckclReturned ck chg prv yr | DEC(11,2)NULLABLEFLOAT11.2
rtckwlReturned ck wve prv yr | DEC(11,2)NULLABLEFLOAT11.2
odwvelOD charge waived prv yr | DEC(11,2)NULLABLEFLOAT11.2
atcrnlNo.Onus ATM credit pr yr | DEC(5,0)NULLABLEINTEGER5
atdrnlNo.Onus ATM debits pr yr | DEC(5,0)NULLABLEINTEGER5
lyscwService chg waive prv yr | DEC(9,2)NULLABLEFLOAT9.2
feelyPrev Y-T-D Fees | DEC(11,2)NULLABLEFLOAT11.2
lytdinPrevious YTD int | DEC(13,2)NULLABLEFLOAT13.2
lytdscPrevious YTD S/C | DEC(9,2)NULLABLEFLOAT9.2
lytdofPrevious YTD OD Fees | DEC(9,2)NULLABLEFLOAT9.2
lytdnfPrev YTD NSF Fees | DEC(9,2)NULLABLEFLOAT9.2
lintpdAmt of last int Pd | DEC(13,2)NULLABLEFLOAT13.2
lscamtAmt of last S/C | DEC(9,2)NULLABLEFLOAT9.2
stcycStatement cycle | DEC(2,0)NULLABLEINTEGER2
stcodeStatement code | CHAR(2)NULLABLESTRING2
intcycInterest Cr cycle | DEC(2,0)NULLABLEINTEGER2
sccycService charge cycle | DEC(2,0)NULLABLEINTEGER2
sccodeService charge code | CHAR(2)NULLABLESTRING2
sctypeService charge type | CHAR(1)NULLABLESTRING1
dduserUSER CODE | CHAR(2)NULLABLESTRING2
nxstm6Next statement date | DEC(6,0)NULLABLEINTEGER6
nxstm7Next statement date | DEC(7,0)NULLABLEINTEGER7
stmdayStatement day of month | DEC(2,0)NULLABLEINTEGER2
stmfrcStatement freq. code | CHAR(1)NULLABLESTRING1
stmfrqStatement frequency | DEC(3,0)NULLABLEINTEGER3
stmprStatement print | CHAR(1)NULLABLESTRING1
stmscStatement service charge | CHAR(1)NULLABLESTRING1
stminStatement credit int. | CHAR(1)NULLABLESTRING1
nodrNumber of debits | DEC(7,0)NULLABLEINTEGER7
amtdrAmt of debits | DEC(13,2)NULLABLEFLOAT13.2
nocrNumber of credits | DEC(7,0)NULLABLEINTEGER7
amtcrAmt of credits | DEC(13,2)NULLABLEFLOAT13.2
scdrNumber S/C debits | DEC(7,0)NULLABLEINTEGER7
scdraAmount S/C debits | DEC(13,2)NULLABLEFLOAT13.2
sccrNumber S/C credits | DEC(7,0)NULLABLEINTEGER7
sccraAmount S/C credits | DEC(13,2)NULLABLEFLOAT13.2
nodrmNumber of debits | DEC(7,0)NULLABLEINTEGER7
amtdrmAmt of debits | DEC(15,2)NULLABLEFLOAT15.2
nocrmNumber of credits | DEC(7,0)NULLABLEINTEGER7
amtcrmAmt of credits | DEC(15,2)NULLABLEFLOAT15.2
nodrcNumber of debits | DEC(7,0)NULLABLEINTEGER7
amtdrcAmt of debits | DEC(15,2)NULLABLEFLOAT15.2
nocrcNumber of credits | DEC(7,0)NULLABLEINTEGER7
amtcrcAmt of credits | DEC(15,2)NULLABLEFLOAT15.2
nocryNumber of credits YTD | DEC(7,0)NULLABLEINTEGER7
amtcryAmt of credits YTD | DEC(15,2)NULLABLEFLOAT15.2
nodryNumber of debits YTD | DEC(7,0)NULLABLEINTEGER7
amtdryAmt of debits YTD | DEC(15,2)NULLABLEFLOAT15.2
scdrcNumber S/C debits | DEC(7,0)NULLABLEINTEGER7
scdracAmount S/C debits | DEC(15,2)NULLABLEFLOAT15.2
sccrcNumber S/C credits | DEC(7,0)NULLABLEINTEGER7
sccracAmount S/C credits | DEC(15,2)NULLABLEFLOAT15.2
nodrpNumber of debits Prv Cyc | DEC(7,0)NULLABLEINTEGER7
amtdrpAmt of debits Prv Cyc | DEC(15,2)NULLABLEFLOAT15.2
nocrpNumber of credit Prv Cyc | DEC(7,0)NULLABLEINTEGER7
amtcrpAmt of credits Prv Cyc | DEC(15,2)NULLABLEFLOAT15.2
onsckp# Cks Dep-On Us Prv Cyc | DEC(7,0)NULLABLEINTEGER7
forckp#Cks Dep-Foreign Prv Cyc | DEC(7,0)NULLABLEINTEGER7
loclckp#Cks Dep-Local Prv Cyc | DEC(7,0)NULLABLEINTEGER7
aggdypAggregate days Prv Cyc | DEC(3,0)NULLABLEINTEGER3
aggampAggr ledger bal Prv Cyc | DEC(15,2)NULLABLEFLOAT15.2
aggcopAggr coll bal Prv Cyc | DEC(15,2)NULLABLEFLOAT15.2
ddagdpReg DD Agg days Prv Cyc | DEC(3,0)NULLABLEINTEGER3
ddagbpReg DD Agg bal Prv Cyc | DEC(15,2)NULLABLEFLOAT15.2
minbalpMinimum balance Prv Cyc | DEC(13,0)NULLABLEINTEGER13
cbalpCurrent balance Prv Cyc | DEC(13,2)NULLABLEFLOAT13.2
scdrcpNumber S/C debits Prv Cyc | DEC(7,0)NULLABLEINTEGER7
sccrcpNumber S/C credits Prv Cyc | DEC(7,0)NULLABLEINTEGER7
atcrnoNo. of Onus ATM credits | DEC(5,0)NULLABLEINTEGER5
atcraoAmt of Onus ATM credits | DEC(11,2)NULLABLEFLOAT11.2
atdrnoNo. of Onus ATM debits | DEC(5,0)NULLABLEINTEGER5
atdraoAmt of Onus ATM dedits | DEC(11,2)NULLABLEFLOAT11.2
attfnoNo. of Onus ATM Transfer | DEC(5,0)NULLABLEINTEGER5
attfaoAmt of Onus ATM Transfer | DEC(11,2)NULLABLEFLOAT11.2
atiqnoNo. of Onus ATM Inquirys | DEC(5,0)NULLABLEINTEGER5
atcrnfNo. of Frgn ATM credits | DEC(5,0)NULLABLEINTEGER5
atcrafAmt of Frgn ATM credits | DEC(11,2)NULLABLEFLOAT11.2
atdrnfNo. of Frgn ATM debits | DEC(5,0)NULLABLEINTEGER5
atdrafAmt of Frgn ATM dedits | DEC(11,2)NULLABLEFLOAT11.2
attfnfNo. of Frgn ATM Transfer | DEC(5,0)NULLABLEINTEGER5
attfafAmt of Frgn ATM Transfer | DEC(11,2)NULLABLEFLOAT11.2
atiqnfNo. of Frgn ATM Inquirys | DEC(5,0)NULLABLEINTEGER5
atisd6ATM card issue date | DEC(6,0)NULLABLEINTEGER6
atisd7ATM card issue date | DEC(7,0)NULLABLEINTEGER7
amtnsfAmount NSF | DEC(13,2)NULLABLEFLOAT13.2
odlmtOverdraft limit code | DEC(1,0)NULLABLEINTEGER1
odmcdeOD privilege status | CHAR(1)NULLABLESTRING1
sgcodeSignature verify | CHAR(1)NULLABLESTRING1
chkgtyCheck guaranty card | CHAR(1)NULLABLESTRING1
atmcrdATM card | CHAR(1)NULLABLESTRING1
combinInclude Comb Stmt | CHAR(1)NULLABLESTRING1
malhldHold mail | CHAR(1)NULLABLESTRING1
autnsfAutomatic NSF charge | CHAR(1)NULLABLESTRING1
codchgCharge Continuous OD Fee | CHAR(1)NULLABLESTRING1
codfeeContinuous OD Fee Min. | DEC(11,2)NULLABLEFLOAT11.2
codfmxContinuous OD Fee Max. | DEC(11,2)NULLABLEFLOAT11.2
codfpcContinuous OD Fee Pct. | DEC(3,3)NULLABLEFLOAT3.3
codfdyNo. of Days Before Fee | DEC(3,0)NULLABLEINTEGER3
codfblOD Balance Start Fee | DEC(5,0)NULLABLEINTEGER5
hivolHigh Volume Acct | CHAR(1)NULLABLESTRING1
timodTimes OD this cyc | DEC(3,0)NULLABLEINTEGER3
timod1Times OD this qtr | DEC(3,0)NULLABLEINTEGER3
timod2Times OD 2nd qtr | DEC(3,0)NULLABLEINTEGER3
timod3Times OD 3rd qtr | DEC(3,0)NULLABLEINTEGER3
timod4Times OD 4th qtr | DEC(3,0)NULLABLEINTEGER3
timod5Times OD 5th qtr | DEC(3,0)NULLABLEINTEGER3
odlsyrTimes OD last yr | DEC(3,0)NULLABLEINTEGER3
odltdTimes OD Life | DEC(5,0)NULLABLEINTEGER5
itmodItems OD This cyc | DEC(7,0)NULLABLEINTEGER7
itmod1Items OD This Qtr | DEC(7,0)NULLABLEINTEGER7
itmod2Items OD 2nd Qtr | DEC(7,0)NULLABLEINTEGER7
itmod3Items OD 3rd Qtr | DEC(7,0)NULLABLEINTEGER7
itmod4Items OD 4th Qtr | DEC(7,0)NULLABLEINTEGER7
itmod5Items OD 5th Qtr | DEC(7,0)NULLABLEINTEGER7
itodlyItems OD Last Year | DEC(7,0)NULLABLEINTEGER7
itodltItems OD Life to Date | DEC(7,0)NULLABLEINTEGER7
dysodDays OD This cyc | DEC(3,0)NULLABLEINTEGER3
dysod1Days OD This Qtr | DEC(3,0)NULLABLEINTEGER3
dysod2Days OD 2nd Qtr | DEC(3,0)NULLABLEINTEGER3
dysod3Days OD 3rd Qtr | DEC(3,0)NULLABLEINTEGER3
dysod4Days OD 4th Qtr | DEC(3,0)NULLABLEINTEGER3
dysod5Days OD 5th Qtr | DEC(3,0)NULLABLEINTEGER3
dyodlyDays OD Last Yr | DEC(3,0)NULLABLEINTEGER3
dyodltDays OD L-T-D | DEC(5,0)NULLABLEINTEGER5
cdyodConsec days OD | DEC(5,0)NULLABLEINTEGER5
relactRelated Acct No | DEC(16,0)NULLABLEINTEGER16
racttpRelated Acct Type | CHAR(1)NULLABLESTRING1
onusck# Cks Deposit-On Us | DEC(7,0)NULLABLEINTEGER7
fornck#Cks Dep - Foreign | DEC(7,0)NULLABLEINTEGER7
loclck#Cks Deposit-Local | DEC(7,0)NULLABLEINTEGER7
lstpstList Post Code | CHAR(1)NULLABLESTRING1
rateInterest Rate | DEC(9,8)NULLABLEFLOAT9.8
rate_num_Override Rate Number | DEC(3,0)NULLABLEINTEGER3
pvarRate Variance | DEC(9,8)NULLABLEFLOAT9.8
pvar1Rate Variance Code | CHAR(1)NULLABLESTRING1
pfloorRate Floor | DEC(9,8)NULLABLEFLOAT9.8
pceilRate Ceiling | DEC(9,8)NULLABLEFLOAT9.8
revdt7Rate review date | DEC(7,0)NULLABLEINTEGER7
revdt6Rate review date | DEC(6,0)NULLABLEINTEGER6
termRate review term | DEC(3,0)NULLABLEINTEGER3
termcdRate review term cd | CHAR(1)NULLABLESTRING1
dr3No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr6No Drs up to 6 | DEC(3,0)NULLABLEINTEGER3
dr3ltdNo Longer Used | DEC(3,0)NULLABLEINTEGER3
dr6ltdLTD #6 CTR | DEC(3,0)NULLABLEINTEGER3
dr3excNo Longer Used | DEC(3,0)NULLABLEINTEGER3
dr6exc# Dr up to 6 Exceed | DEC(3,0)NULLABLEINTEGER3
dr3excyNo Longer Used | DEC(3,0)NULLABLEINTEGER3
dr6excyYTD # Dr up to 6 Exceed | DEC(3,0)NULLABLEINTEGER3
dr3exclNo Longer Used | DEC(3,0)NULLABLEINTEGER3
dr6exclLTD # Dr up to 6 Exceed | DEC(3,0)NULLABLEINTEGER3
dr3exc01No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr3exc02No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr3exc03No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr3exc04No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr3exc05No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr3exc06No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr3exc07No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr3exc08No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr3exc09No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr3exc10No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr3exc11No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr3exc12No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr6exc01Period 1 # Dr up to 6 Ex | DEC(3,0)NULLABLEINTEGER3
dr6exc02Period 2 # Dr up to 6 Ex | DEC(3,0)NULLABLEINTEGER3
dr6exc03Period 3 # Dr up to 6 Ex | DEC(3,0)NULLABLEINTEGER3
dr6exc04Period 4 # Dr up to 6 Ex | DEC(3,0)NULLABLEINTEGER3
dr6exc05Period 5 # Dr up to 6 Ex | DEC(3,0)NULLABLEINTEGER3
dr6exc06Period 6 # Dr up to 6 Ex | DEC(3,0)NULLABLEINTEGER3
dr6exc07Period 7 # Dr up to 6 Ex | DEC(3,0)NULLABLEINTEGER3
dr6exc08Period 8 # Dr up to 6 Ex | DEC(3,0)NULLABLEINTEGER3
dr6exc09Period 9 # Dr up to 6 Ex | DEC(3,0)NULLABLEINTEGER3
dr6exc10Period10 # Dr up to 6 Ex | DEC(3,0)NULLABLEINTEGER3
dr6exc11Period11 # Dr up to 6 Ex | DEC(3,0)NULLABLEINTEGER3
dr6exc12Period12 # Dr up to 6 Ex | DEC(3,0)NULLABLEINTEGER3
dr301No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr302No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr303No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr304No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr305No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr306No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr307No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr308No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr309No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr310No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr311No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr312No Longer Used | DEC(3,0)NULLABLEINTEGER3
dr601Period 1 # Dr up to 6 | DEC(3,0)NULLABLEINTEGER3
dr602Period 2 # Dr up to 6 | DEC(3,0)NULLABLEINTEGER3
dr603Period 3 # Dr up to 6 | DEC(3,0)NULLABLEINTEGER3
dr604Period 4 # Dr up to 6 | DEC(3,0)NULLABLEINTEGER3
dr605Period 5 # Dr up to 6 | DEC(3,0)NULLABLEINTEGER3
dr606Period 6 # Dr up to 6 | DEC(3,0)NULLABLEINTEGER3
dr607Period 7 # Dr up to 6 | DEC(3,0)NULLABLEINTEGER3
dr608Period 8 # Dr up to 6 | DEC(3,0)NULLABLEINTEGER3
dr609Period 9 # Dr up to 6 | DEC(3,0)NULLABLEINTEGER3
dr610Period 10 # Dr up to 6 | DEC(3,0)NULLABLEINTEGER3
dr611Period 11 # Dr up to 6 | DEC(3,0)NULLABLEINTEGER3
dr612Period 12 # Dr up to 6 | DEC(3,0)NULLABLEINTEGER3
cashdpCash Dep This Cycle | DEC(11,0)NULLABLEINTEGER11
feectdCycle-T-D Fees | DEC(9,2)NULLABLEFLOAT9.2
cashpoCash Pd This Cycle | DEC(11,0)NULLABLEINTEGER11
qagdayAggr Days This Qtr | DEC(3,0)NULLABLEINTEGER3
qagbalAgr Led Bal This Qtr | DEC(15,2)NULLABLEFLOAT15.2
qagcolAgr Col Bal This Qtr | DEC(15,2)NULLABLEFLOAT15.2
aledq1Avg Led Bal Pqtr 1 | DEC(13,2)NULLABLEFLOAT13.2
aledq2Avg Led Bal Pqtr 2 | DEC(13,2)NULLABLEFLOAT13.2
aledq3Avg Led Bal Pqtr 3 | DEC(13,2)NULLABLEFLOAT13.2
aledq4Avg Led Bal Pqtr 4 | DEC(13,2)NULLABLEFLOAT13.2
acolq1Avg Col Bal Pqtr 1 | DEC(13,2)NULLABLEFLOAT13.2
acolq2Avg Col Bal Pqtr 2 | DEC(13,2)NULLABLEFLOAT13.2
acolq3Avg Col Bal Pqtr 3 | DEC(13,2)NULLABLEFLOAT13.2
acolq4Avg Col Bal Pqtr 4 | DEC(13,2)NULLABLEFLOAT13.2
ddaggdReg DD Agg days | DEC(5,0)NULLABLEINTEGER5
ddaggbReg DD Agg bal | DEC(15,2)NULLABLEFLOAT15.2
ddinteReg DD Int earned | DEC(13,5)NULLABLEFLOAT13.5
ddsic1Special Info Code 1 | CHAR(1)NULLABLESTRING1
ddsic2Special Info Code 2 | CHAR(1)NULLABLESTRING1
ddsic3Special Info Code 3 | CHAR(1)NULLABLESTRING1
ddsic4Special Info Code 4 | CHAR(1)NULLABLESTRING1
spmesgSpecial Message | CHAR(1)NULLABLESTRING1
xmasplClub plan | DEC(1,0)NULLABLEINTEGER1
timrtTimes Returned this cyc | DEC(3,0)NULLABLEINTEGER3
timrt1Times Returned this qtr | DEC(3,0)NULLABLEINTEGER3
timrt2Times Returned 2nd qtr | DEC(3,0)NULLABLEINTEGER3
timrt3Times Returned 3rd qtr | DEC(3,0)NULLABLEINTEGER3
timrt4Times Returned 4th qtr | DEC(3,0)NULLABLEINTEGER3
timrt5Times Returned 5th qtr | DEC(3,0)NULLABLEINTEGER3
rtlsyrTimes Returned last yr | DEC(3,0)NULLABLEINTEGER3
rtltdTimes Returns Life | DEC(5,0)NULLABLEINTEGER5
itmrtItems Returns This cyc | DEC(7,0)NULLABLEINTEGER7
itmrt1Items Returns This Qtr | DEC(7,0)NULLABLEINTEGER7
itmrt2Items Returns 2nd Qtr | DEC(7,0)NULLABLEINTEGER7
itmrt3Items Returns 3rd Qtr | DEC(7,0)NULLABLEINTEGER7
itmrt4Items Returns 4th Qtr | DEC(7,0)NULLABLEINTEGER7
itmrt5Items Returns 5th Qtr | DEC(7,0)NULLABLEINTEGER7
itrtlyItems Returns Last Year | DEC(7,0)NULLABLEINTEGER7
itrtltItems Returns L-T-D | DEC(7,0)NULLABLEINTEGER7
dysrtDays RT This cyc | DEC(3,0)NULLABLEINTEGER3
dysrt1Days RT This Qtr | DEC(3,0)NULLABLEINTEGER3
dysrt2Days RT 2nd Qtr | DEC(3,0)NULLABLEINTEGER3
dysrt3Days RT 3rd Qtr | DEC(3,0)NULLABLEINTEGER3
dysrt4Days RT 4th Qtr | DEC(3,0)NULLABLEINTEGER3
dysrt5Days RT 5th Qtr | DEC(3,0)NULLABLEINTEGER3
dyrtlyDays RT Last Yr | DEC(3,0)NULLABLEINTEGER3
dyrtltDays RT L-T-D | DEC(5,0)NULLABLEINTEGER5
cdyrtConsec days RT | DEC(3,0)NULLABLEINTEGER3
tmnsfTimes NSF This cyc | DEC(3,0)NULLABLEINTEGER3
tmnfq1Times NSF This Qtr | DEC(3,0)NULLABLEINTEGER3
tmnfq2Times NSF 2nd Qtr | DEC(3,0)NULLABLEINTEGER3
tmnfq3Times NSF 3rd Qtr | DEC(3,0)NULLABLEINTEGER3
tmnfq4Times NSF 4th Qtr | DEC(3,0)NULLABLEINTEGER3
tmnfq5Times NSF 5th Qtr | DEC(3,0)NULLABLEINTEGER3
tmnflyTimes NSF Last Year | DEC(3,0)NULLABLEINTEGER3
tnfltdTimes NSF Life to Date | DEC(5,0)NULLABLEINTEGER5
itmnsfItems NSF This cyc | DEC(7,0)NULLABLEINTEGER7
itmfq1Items NSF This Qtr | DEC(7,0)NULLABLEINTEGER7
itmfq2Items NSF 2nd Qtr | DEC(7,0)NULLABLEINTEGER7
itmfq3Items NSF 3rd Qtr | DEC(7,0)NULLABLEINTEGER7
itmfq4Items NSF 4th Qtr | DEC(7,0)NULLABLEINTEGER7
itmfq5Items NSF 5th Qtr | DEC(7,0)NULLABLEINTEGER7
itmflyItems NSF Last Year | DEC(7,0)NULLABLEINTEGER7
itmfltItems NSF Life to Date | DEC(7,0)NULLABLEINTEGER7
dysnsfDays NSF This cyc | DEC(5,0)NULLABLEINTEGER5
dysfq1Days NSF This Qtr | DEC(3,0)NULLABLEINTEGER3
dysfq2Days NSF 2nd Qtr | DEC(3,0)NULLABLEINTEGER3
dysfq3Days NSF 3rd Qtr | DEC(3,0)NULLABLEINTEGER3
dysfq4Days NSF 4th Qtr | DEC(3,0)NULLABLEINTEGER3
dysfq5Days NSF 5th Qtr | DEC(3,0)NULLABLEINTEGER3
dysflyDays NSF Last Yr | DEC(3,0)NULLABLEINTEGER3
dysfltDays NSF L-T-D | DEC(5,0)NULLABLEINTEGER5
cdynsfConsec days NSF | DEC(5,0)NULLABLEINTEGER5
ttflotTotal Accrual Float | DEC(13,2)NULLABLEFLOAT13.2
ttflavTot Availibility Float | DEC(13,2)NULLABLEFLOAT13.2
ttflcaTotal Cash Float | DEC(13,2)NULLABLEFLOAT13.2
noencl# Enclosures | DEC(7,0)NULLABLEINTEGER7
eftflgEFT Flag | CHAR(1)NULLABLESTRING1
minchgMinimum Charge | DEC(5,2)NULLABLEFLOAT5.2
nsfmaxMaximum NSF Charge | DEC(11,2)NULLABLEFLOAT11.2
odimaxMaximum OD Charge | DEC(11,2)NULLABLEFLOAT11.2
fluc_num_m#-Fluctuation MTD | DEC(2,0)NULLABLEINTEGER2
fluc_num_y#-Fluctuation YTD | DEC(3,0)NULLABLEINTEGER3
