ddpar2_raw
Core Schemas
>
Silverlake
>
ddpar2_raw
Column name | Description | Mode | Type | Length |
---|---|---|---|---|
__op | Contains the operation type. Values are I for insert, U for update, D for delete. | REQUIRED | STRING | |
__op_ts | operation timestamp added by export code | REQUIRED | TIMESTAMP | |
__uid | The Unique ID of this entry. Data, UUID, or GUID | REQUIRED | STRING | |
__ver | Mapping and Schema Version | REQUIRED | INTEGER | |
p2brno | Branch number | DEC(3,0) | NULLABLE | INTEGER | 3 |
p2regn | Region number | DEC(3,0) | NULLABLE | INTEGER | 3 |
sccode | Service charge code | CHAR(2) | NULLABLE | STRING | 2 |
prstmt | Print Statement? | CHAR(1) | NULLABLE | STRING | 1 |
prtdor | Stmt on Dormant? | CHAR(1) | NULLABLE | STRING | 1 |
chgdor | Service Chg Dormant? | CHAR(1) | NULLABLE | STRING | 1 |
prtnac | Stmt if not active? | CHAR(1) | NULLABLE | STRING | 1 |
prseft | EFT statement Reset | CHAR(1) | NULLABLE | STRING | 1 |
psc1st | S/C 1st Time? | CHAR(1) | NULLABLE | STRING | 1 |
piota | IOLTA or IORTA Accounts | CHAR(1) | NULLABLE | STRING | 1 |
altrt_num_ | Alt rate no | DEC(3,0) | NULLABLE | INTEGER | 3 |
pgrcod | Group Code | DEC(3,0) | NULLABLE | INTEGER | 3 |
pgrdes | Group Code Desc | CHAR(20) | NULLABLE | STRING | 20 |
p2cost | GL Cost Center | DEC(4,0) | NULLABLE | INTEGER | 4 |
p2prod | GL Product Code | DEC(3,0) | NULLABLE | INTEGER | 3 |
p2iqnm | Inquiry Type | CHAR(8) | NULLABLE | STRING | 8 |
p2hist | Inquiry History Order | CHAR(1) | NULLABLE | STRING | 1 |
pscneg | Charge into Neg? | CHAR(1) | NULLABLE | STRING | 1 |
psczro | Charge Zero bal accounts | CHAR(1) | NULLABLE | STRING | 1 |
trkedr | Track Excess Drs? | CHAR(1) | NULLABLE | STRING | 1 |
p2pstm | Post excess MMD trans | CHAR(1) | NULLABLE | STRING | 1 |
p2aorc | Post on Avl/Col Bal? | CHAR(1) | NULLABLE | STRING | 1 |
accode | Accrue Int? | CHAR(1) | NULLABLE | STRING | 1 |
ledcol | Acc on Led/Col Bal? | CHAR(1) | NULLABLE | STRING | 1 |
acmeth | Acc Method | CHAR(1) | NULLABLE | STRING | 1 |
yearcd | Year Code | DEC(1,0) | NULLABLE | INTEGER | 1 |
resacc | Reserve for Acc | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
lgitem | Large Item Amt | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
ddador | # Day Dormant-DDA | DEC(5,0) | NULLABLE | INTEGER | 5 |
ddaesc | # Day Escheat-DDA | DEC(5,0) | NULLABLE | INTEGER | 5 |
ddaclo | #Dys to Close | DEC(3,0) | NULLABLE | INTEGER | 3 |
retnda | Days retain history | DEC(3,0) | NULLABLE | INTEGER | 3 |
retcob | Ret Day cldr or business | CHAR(1) | NULLABLE | STRING | 1 |
pstrev | Post Reverse Amt Order | CHAR(1) | NULLABLE | STRING | 1 |
pstbal | Posting Balance Code | CHAR(1) | NULLABLE | STRING | 1 |
pststp | Post stop suspects | CHAR(1) | NULLABLE | STRING | 1 |
pststpac | Post ACH Stop suspects | CHAR(1) | NULLABLE | STRING | 1 |
achaut | ACH auto return | CHAR(1) | NULLABLE | STRING | 1 |
achautrsn | ACH auto retrn reasn cod | CHAR(2) | NULLABLE | STRING | 2 |
nodflt | # days float | DEC(2,0) | NULLABLE | INTEGER | 2 |
rolflt | Float business/calendar | CHAR(1) | NULLABLE | STRING | 1 |
lipnum | #Items for list post | DEC(2,0) | NULLABLE | INTEGER | 2 |
finlxc | Make final club pmt | CHAR(1) | NULLABLE | STRING | 1 |
exdact | Charge on excess debits | CHAR(1) | NULLABLE | STRING | 1 |
exdnum | Excess debits level | DEC(3,0) | NULLABLE | INTEGER | 3 |
exdchg | Excess debits charge | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
ex3act | No Longer Used | CHAR(1) | NULLABLE | STRING | 1 |
ex3num | No Longer Used | DEC(3,0) | NULLABLE | INTEGER | 3 |
ex3chg | No Longer Used | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
ex6act | Charge MM excess debits | CHAR(1) | NULLABLE | STRING | 1 |
ex6num | Excess MM debits level | DEC(3,0) | NULLABLE | INTEGER | 3 |
ex6chg | Excess MM debits charge | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
exstmt | Charge MM Excess at Stmt | CHAR(1) | NULLABLE | STRING | 1 |
exwaiv | Ignore waive MM excess | CHAR(1) | NULLABLE | STRING | 1 |
odppin | Plan initials | CHAR(3) | NULLABLE | STRING | 3 |
prtrel | Prt Related Accts | CHAR(1) | NULLABLE | STRING | 1 |
pstpcg | Default Stop Pay Chg | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
dorchg | Dormant Charge | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
pdortp | Dormant Chg Bal Type | CHAR(1) | NULLABLE | STRING | 1 |
pdorbl | Dormant Chg Balance | DEC(11,0) | NULLABLE | INTEGER | 11 |
form | Stmt Form(A,C,F) | CHAR(1) | NULLABLE | STRING | 1 |
aftnsf | Post AFT if NSF | CHAR(1) | NULLABLE | STRING | 1 |
prirt_num_ | Prime Rate# | DEC(3,0) | NULLABLE | INTEGER | 3 |
balrt2 | Bal for Rate2 | DEC(11,0) | NULLABLE | INTEGER | 11 |
intrt2 | Int Rate #2 | DEC(3,0) | NULLABLE | INTEGER | 3 |
balrt3 | Bal Rate #3 | DEC(11,0) | NULLABLE | INTEGER | 11 |
intrt3 | Int Rate #3 | DEC(3,0) | NULLABLE | INTEGER | 3 |
balrt4 | Bal Rate #4 | DEC(11,0) | NULLABLE | INTEGER | 11 |
intrt4 | Int Rate #4 | DEC(3,0) | NULLABLE | INTEGER | 3 |
balrt5 | Bal Rate #5 | DEC(11,0) | NULLABLE | INTEGER | 11 |
intrt5 | Int Rate #5 | DEC(3,0) | NULLABLE | INTEGER | 3 |
balrt6 | Bal Rate #6 | DEC(11,0) | NULLABLE | INTEGER | 11 |
intrt6 | Int Rate #6 | DEC(3,0) | NULLABLE | INTEGER | 3 |
balrt7 | Bal Rate #7 | DEC(11,0) | NULLABLE | INTEGER | 11 |
intrt7 | Int Rate #7 | DEC(3,0) | NULLABLE | INTEGER | 3 |
balrt8 | Bal Rate #8 | DEC(11,0) | NULLABLE | INTEGER | 11 |
intrt8 | Int Rate #8 | DEC(3,0) | NULLABLE | INTEGER | 3 |
balrt9 | Bal Rate #9 | DEC(11,0) | NULLABLE | INTEGER | 11 |
intrt9 | Int Rate #9 | DEC(3,0) | NULLABLE | INTEGER | 3 |
balrt0 | Bal Rate #10 | DEC(11,0) | NULLABLE | INTEGER | 11 |
intrt0 | Int Rate #10 | DEC(3,0) | NULLABLE | INTEGER | 3 |
spltac | Split Acc Method? | CHAR(1) | NULLABLE | STRING | 1 |
pchg0 | SC service/maint fee | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
pchg1 | SC Tier #1 | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
pcod1a | Bal Code 1 | CHAR(1) | NULLABLE | STRING | 1 |
pbal1a | Balance #1 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pcod1b | Bal Code 2 | CHAR(1) | NULLABLE | STRING | 1 |
pbal1b | Balance #2 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pchg2 | SC Tier 2 | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
pcod2a | Bal Code 1 Tier-2 | CHAR(1) | NULLABLE | STRING | 1 |
pbal2a | Bal 1 Tier-2 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pcod2b | Bal Code 2 Tier-2 | CHAR(1) | NULLABLE | STRING | 1 |
pbal2b | Bal 2 Tier-2 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pchg3 | SC Tier 3 | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
pcod3a | Bal Code 1 Tier-3 | CHAR(1) | NULLABLE | STRING | 1 |
pbal3a | Bal 1 Tier-3 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pcod3b | Bal Code 2 Tier-3 | CHAR(1) | NULLABLE | STRING | 1 |
pbal3b | Bal 2 Tier-3 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pchg4 | SC Tier-4 | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
pcod4a | Bal Code 1 Tier-4 | CHAR(1) | NULLABLE | STRING | 1 |
pbal4a | Bal 1 Tier-4 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pcod4b | Bal Code 2 Tier-4 | CHAR(1) | NULLABLE | STRING | 1 |
pbal4b | Bal 2 Tier-4 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pchg5 | SC Tier 5 | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
pcod5a | Bal Code 1 Tier-5 | CHAR(1) | NULLABLE | STRING | 1 |
pbal5a | Bal 1 Tier-5 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pcod5b | Bal Code 2 Tier-5 | CHAR(1) | NULLABLE | STRING | 1 |
pbal5b | Bal 2 Tier-5 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pchg6 | SC Tier 6 | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
pcod6a | Bal Code 1 Tier-6 | CHAR(1) | NULLABLE | STRING | 1 |
pbal6a | Bal 1 Tier-6 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pcod6b | Bal Code 2 Tier-6 | CHAR(1) | NULLABLE | STRING | 1 |
pbal6b | Bal 2 Tier-6 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pchg7 | SC Tier 7 | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
pcod7a | Bal Code 1 Tier-7 | CHAR(1) | NULLABLE | STRING | 1 |
pbal7a | Bal 1 Tier-7 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pcod7b | Bal Code 2 Tier-7 | CHAR(1) | NULLABLE | STRING | 1 |
pbal7b | Bal 2 Tier-7 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pchg8 | SC Tier 8 | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
pcod8a | Bal Code 1 Tier-8 | CHAR(1) | NULLABLE | STRING | 1 |
pbal8a | Bal 1 Tier-8 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pcod8b | Bal Code 2 Tier-8 | CHAR(1) | NULLABLE | STRING | 1 |
pbal8b | Bal 2 Tier-8 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pchg9 | SC Tier 9 | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
pcod9a | Bal Code 1 Tier-9 | CHAR(1) | NULLABLE | STRING | 1 |
pbal9a | Bal 1 Tier-9 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pcod9b | Bal Code 2 Tier-9 | CHAR(1) | NULLABLE | STRING | 1 |
pbal9b | Bal 2 Tier-9 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pchg10 | SC Tier 10 | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
pcd10a | Bal Code 1 Tier-10 | CHAR(1) | NULLABLE | STRING | 1 |
pbl10a | Bal 1 Tier-10 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pcd10b | Bal Code 2 Tier-10 | CHAR(1) | NULLABLE | STRING | 1 |
pbl10b | Bal 2 Tier-10 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pdrchg | Dr Item Charge | DEC(6,4) | NULLABLE | FLOAT | 6.4 |
pnodr | In Excess of | DEC(5,0) | NULLABLE | INTEGER | 5 |
pdcod1 | Bal Code 1 | CHAR(1) | NULLABLE | STRING | 1 |
pdbal1 | Bal #1 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pdcod2 | Bal Code 2 | CHAR(1) | NULLABLE | STRING | 1 |
pdbal2 | Bal #2 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pcrchg | Cr Item Charge | DEC(6,4) | NULLABLE | FLOAT | 6.4 |
pnocr | In Excess of | DEC(5,0) | NULLABLE | INTEGER | 5 |
pccod1 | Cr Bal Code 1 | CHAR(1) | NULLABLE | STRING | 1 |
pcbal1 | Cr Bal 1 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pccod2 | Cr Bal Code 2 | CHAR(1) | NULLABLE | STRING | 1 |
pcbal2 | Cr Bal 2 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pitmcg | Dr+Cr Item Charge | DEC(6,4) | NULLABLE | FLOAT | 6.4 |
pnoitm | Dr+Cr in Excess of | DEC(5,0) | NULLABLE | INTEGER | 5 |
picod1 | Dr+Cr Bal Code 1 | CHAR(1) | NULLABLE | STRING | 1 |
pibal1 | Dr+Cr Bal #1 | DEC(11,0) | NULLABLE | INTEGER | 11 |
picod2 | Dr+Cr Bal Code 2 | CHAR(1) | NULLABLE | STRING | 1 |
pibal2 | Dr+Cr Bal #2 | DEC(11,0) | NULLABLE | INTEGER | 11 |
ptrchg | Transit Item Charge | DEC(6,4) | NULLABLE | FLOAT | 6.4 |
pnotr | In Excess of | DEC(5,0) | NULLABLE | INTEGER | 5 |
ptcod1 | Tran Code 1 | CHAR(1) | NULLABLE | STRING | 1 |
ptbal1 | Tran Bal 1 | DEC(11,0) | NULLABLE | INTEGER | 11 |
ptcod2 | Tran Code 2 | CHAR(1) | NULLABLE | STRING | 1 |
ptbal2 | Tran Bal 2 | DEC(11,0) | NULLABLE | INTEGER | 11 |
p2lclitchg | Local Item Charge | DEC(6,4) | NULLABLE | FLOAT | 6.4 |
p2lclitexc | In Excess of | DEC(5,0) | NULLABLE | INTEGER | 5 |
p2lclitbl1 | Tran Code 1 | CHAR(1) | NULLABLE | STRING | 1 |
p2lclblbl0 | Tran Bal 1 | DEC(11,0) | NULLABLE | INTEGER | 11 |
p2lclitbl2 | Tran Code 2 | CHAR(1) | NULLABLE | STRING | 1 |
p2lclblbl2 | Tran Bal 2 | DEC(11,0) | NULLABLE | INTEGER | 11 |
ponchg | On us Item Dep Chg | DEC(6,4) | NULLABLE | FLOAT | 6.4 |
pnoon | In Excess of | DEC(5,0) | NULLABLE | INTEGER | 5 |
pocod1 | On us Code 1 | CHAR(1) | NULLABLE | STRING | 1 |
pobal1 | On us Bal1 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pocod2 | On us Code 2 | CHAR(1) | NULLABLE | STRING | 1 |
pobal2 | On us Bal2 | DEC(11,0) | NULLABLE | INTEGER | 11 |
pwdchg | Cash Withdrawal Charge | DEC(6,4) | NULLABLE | FLOAT | 6.4 |
pnowd | Per Cash Item | DEC(9,0) | NULLABLE | INTEGER | 9 |
pdpchg | Cash Deposit Charge | DEC(6,4) | NULLABLE | FLOAT | 6.4 |
pnodp | Per Cash Amount | DEC(9,0) | NULLABLE | INTEGER | 9 |
patmoc | Per Onus ATM Cr | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
patmod | Per Onus ATM Dr | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
patmot | Per Onus ATM transfer | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
patmoi | Per Onus ATM inquiry | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
patwoc | Waive 1st # ATM Cr | DEC(3,0) | NULLABLE | INTEGER | 3 |
patwod | Waive 1st # ATM Dr | DEC(3,0) | NULLABLE | INTEGER | 3 |
patwot | Waive 1st # ATM transfer | DEC(3,0) | NULLABLE | INTEGER | 3 |
patwoi | Waive 1st # ATM inquiry | DEC(3,0) | NULLABLE | INTEGER | 3 |
patmfc | Per Foreign ATM Cr | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
patmfd | Per Foreign ATM Dr | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
patmft | Per Foreign ATM transfer | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
patmfi | Per Foreign ATM inquiry | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
patwfc | Waive 1st # ATM Cr | DEC(3,0) | NULLABLE | INTEGER | 3 |
patwfd | Waive 1st # ATM Dr | DEC(3,0) | NULLABLE | INTEGER | 3 |
patwft | Waive 1st # ATM transfer | DEC(3,0) | NULLABLE | INTEGER | 3 |
patwfi | Waive 1st # ATM inquiry | DEC(3,0) | NULLABLE | INTEGER | 3 |
p2atmo | ATM Card charge | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
p2atmm | Charge Monthly or Anual | CHAR(1) | NULLABLE | STRING | 1 |
p2atst | Charge at statement | CHAR(1) | NULLABLE | STRING | 1 |
pcgpct | Admin Fee Charge Pct | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
pcgcod | Admin Fee Balance Code | CHAR(1) | NULLABLE | STRING | 1 |
podrt_num_ | O/D Int Rate# | DEC(3,0) | NULLABLE | INTEGER | 3 |
podcod | O/D Int Balance Code | CHAR(1) | NULLABLE | STRING | 1 |
podbal | O/D Int Balance Minimum | DEC(9,0) | NULLABLE | INTEGER | 9 |
reld11 | Use DDA bal Test1/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
reld12 | Use DDA bal Test1/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
reld13 | Use DDA bal Test1/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
reld14 | Use DDA bal Test1/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
reld15 | Use DDA bal Test1/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
reld21 | Use DDA bal Test2/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
reld22 | Use DDA bal Test2/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
reld23 | Use DDA bal Test2/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
reld24 | Use DDA bal Test2/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
reld25 | Use DDA bal Test2/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
reld31 | Use DDA act Test3/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
reld32 | Use DDA act Test3/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
reld33 | Use DDA act Test3/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
reld34 | Use DDA act Test3/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
reld35 | Use DDA act Test3/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
rels11 | Use SAV bal Test1/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
rels12 | Use SAV bal Test1/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
rels13 | Use SAV bal Test1/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
rels14 | Use SAV bal Test1/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
rels15 | Use SAV bal Test1/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
rels21 | Use SAV bal Test2/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
rels22 | Use SAV bal Test2/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
rels23 | Use SAV bal Test2/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
rels24 | Use SAV bal Test2/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
rels25 | Use SAV bal Test2/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
rels31 | Use SAV act Test3/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
rels32 | Use SAV act Test3/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
rels33 | Use SAV act Test3/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
rels34 | Use SAV act Test3/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
rels35 | Use SAV act Test3/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
relc11 | Use C/D bal Test1/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
relc12 | Use C/D bal Test1/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
relc13 | Use C/D bal Test1/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
relc14 | Use C/D bal Test1/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
relc15 | Use C/D bal Test1/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
relc21 | Use C/D bal Test2/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
relc22 | Use C/D bal Test2/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
relc23 | Use C/D bal Test2/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
relc24 | Use C/D bal Test2/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
relc25 | Use C/D bal Test2/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
relc31 | Use C/D act Test3/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
relc32 | Use C/D act Test3/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
relc33 | Use C/D act Test3/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
relc34 | Use C/D act Test3/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
relc35 | Use C/D act Test3/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
rell11 | Use LN bal Test1/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
rell12 | Use LN bal Test1/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
rell13 | Use LN bal Test1/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
rell14 | Use LN bal Test1/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
rell15 | Use LN bal Test1/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
rell21 | Use LN bal Test2/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
rell22 | Use LN bal Test2/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
rell23 | Use LN bal Test2/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
rell24 | Use LN bal Test2/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
rell25 | Use LN bal Test2/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
rell31 | Use LN act Test3/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
rell32 | Use LN act Test3/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
rell33 | Use LN act Test3/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
rell34 | Use LN act Test3/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
rell35 | Use LN act Test3/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
relo11 | Use ODP bal Test1/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
relo12 | Use ODP bal Test1/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
relo13 | Use ODP bal Test1/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
relo14 | Use ODP bal Test1/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
relo15 | Use ODP bal Test1/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
relo21 | Use ODP bal Test2/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
relo22 | Use ODP bal Test2/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
relo23 | Use ODP bal Test2/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
relo24 | Use ODP bal Test2/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
relo25 | Use ODP bal Test2/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
relo31 | Use ODP act Test3/Level1 | CHAR(1) | NULLABLE | STRING | 1 |
relo32 | Use ODP act Test3/Level2 | CHAR(1) | NULLABLE | STRING | 1 |
relo33 | Use ODP act Test3/Level3 | CHAR(1) | NULLABLE | STRING | 1 |
relo34 | Use ODP act Test3/Level4 | CHAR(1) | NULLABLE | STRING | 1 |
relo35 | Use ODP act Test3/Level5 | CHAR(1) | NULLABLE | STRING | 1 |
relb11 | Balance amt Test1/Level1 | DEC(11,0) | NULLABLE | INTEGER | 11 |
relb12 | Balance amt Test1/Level2 | DEC(11,0) | NULLABLE | INTEGER | 11 |
relb13 | Balance amt Test1/Level3 | DEC(11,0) | NULLABLE | INTEGER | 11 |
relb14 | Balance amt Test1/Level4 | DEC(11,0) | NULLABLE | INTEGER | 11 |
relb15 | Balance amt Test1/Level5 | DEC(11,0) | NULLABLE | INTEGER | 11 |
relb21 | Balance amt Test2/Level1 | DEC(11,0) | NULLABLE | INTEGER | 11 |
relb22 | Balance amt Test2/Level2 | DEC(11,0) | NULLABLE | INTEGER | 11 |
relb23 | Balance amt Test2/Level3 | DEC(11,0) | NULLABLE | INTEGER | 11 |
relb24 | Balance amt Test2/Level4 | DEC(11,0) | NULLABLE | INTEGER | 11 |
relb25 | Balance amt Test2/Level5 | DEC(11,0) | NULLABLE | INTEGER | 11 |
reln31 | No of accts Test3/Level1 | DEC(3,0) | NULLABLE | INTEGER | 3 |
reln32 | No of accts Test3/Level2 | DEC(3,0) | NULLABLE | INTEGER | 3 |
reln33 | No of accts Test3/Level3 | DEC(3,0) | NULLABLE | INTEGER | 3 |
reln34 | No of accts Test3/Level4 | DEC(3,0) | NULLABLE | INTEGER | 3 |
reln35 | No of accts Test3/Level5 | DEC(3,0) | NULLABLE | INTEGER | 3 |
relt11 | All true Test1 | CHAR(1) | NULLABLE | STRING | 1 |
relt12 | Any true Test1 | CHAR(1) | NULLABLE | STRING | 1 |
relt21 | All true Test2 | CHAR(1) | NULLABLE | STRING | 1 |
relt22 | Any true Test2 | CHAR(1) | NULLABLE | STRING | 1 |
relt31 | All true Test3 | CHAR(1) | NULLABLE | STRING | 1 |
relt32 | Any true Test3 | CHAR(1) | NULLABLE | STRING | 1 |
reltao | Rel S/C And/Or test | CHAR(1) | NULLABLE | STRING | 1 |
relwav | Rel S/C Waive | CHAR(1) | NULLABLE | STRING | 1 |
relamt | Rel S/C Reduce by amt | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
relpct | Rel S/C Reduce by pct | DEC(2,2) | NULLABLE | FLOAT | 2.2 |
relr01 | Rel S/C Rel 1 | CHAR(5) | NULLABLE | STRING | 5 |
relr02 | Rel S/C Rel 2 | CHAR(5) | NULLABLE | STRING | 5 |
relr03 | Rel S/C Rel 3 | CHAR(5) | NULLABLE | STRING | 5 |
relr04 | Rel S/C Rel 4 | CHAR(5) | NULLABLE | STRING | 5 |
relr05 | Rel S/C Rel 5 | CHAR(5) | NULLABLE | STRING | 5 |
relr06 | Rel S/C Rel 6 | CHAR(5) | NULLABLE | STRING | 5 |
relr07 | Rel S/C Rel 7 | CHAR(5) | NULLABLE | STRING | 5 |
relr08 | Rel S/C Rel 8 | CHAR(5) | NULLABLE | STRING | 5 |
relr09 | Rel S/C Rel 9 | CHAR(5) | NULLABLE | STRING | 5 |
relr10 | Rel S/C Rel 10 | CHAR(5) | NULLABLE | STRING | 5 |
relr11 | Rel S/C Rel 11 | CHAR(5) | NULLABLE | STRING | 5 |
relr12 | Rel S/C Rel 12 | CHAR(5) | NULLABLE | STRING | 5 |
relr13 | Rel S/C Rel 13 | CHAR(5) | NULLABLE | STRING | 5 |
relr14 | Rel S/C Rel 14 | CHAR(5) | NULLABLE | STRING | 5 |
relr15 | Rel S/C Rel 15 | CHAR(5) | NULLABLE | STRING | 5 |
relr16 | Rel S/C Rel 16 | CHAR(5) | NULLABLE | STRING | 5 |
relr17 | Rel S/C Rel 17 | CHAR(5) | NULLABLE | STRING | 5 |
relr18 | Rel S/C Rel 18 | CHAR(5) | NULLABLE | STRING | 5 |
relr19 | Rel S/C Rel 19 | CHAR(5) | NULLABLE | STRING | 5 |
relr20 | Rel S/C Rel 20 | CHAR(5) | NULLABLE | STRING | 5 |
relr21 | Rel S/C Rel 21 | CHAR(5) | NULLABLE | STRING | 5 |
relr22 | Rel S/C Rel 22 | CHAR(5) | NULLABLE | STRING | 5 |
