Developer Programs

Learn

Docs

glmast_raw

Core Schemas > Silverlake > glmast_raw
Column nameDescriptionModeTypeLength
__opContains the operation type. Values are I for insert, U for update, D for delete.REQUIREDSTRING
__op_tsoperation timestamp added by export codeREQUIREDTIMESTAMP
__uidThe Unique ID of this entry. Data, UUID, or GUIDREQUIREDSTRING
__verMapping and Schema VersionREQUIREDINTEGER
banknoBank number | DEC(3,0)NULLABLEINTEGER3
branchBranch number | DEC(3,0)NULLABLEINTEGER3
acctnoAccount number | DEC(7,0)NULLABLEINTEGER7
conaccConsolidated acct# | DEC(7,0)NULLABLEINTEGER7
centerCost center | DEC(4,0)NULLABLEINTEGER4
prdcodProduct code | DEC(3,0)NULLABLEINTEGER3
statusAccount status | DEC(1,0)NULLABLEINTEGER1
postPosting status | CHAR(1)NULLABLESTRING1
titleAccount title | CHAR(35)NULLABLESTRING35
actypeAccount type | CHAR(1)NULLABLESTRING1
reptypReport type | CHAR(1)NULLABLESTRING1
actseqAccount sequence | CHAR(1)NULLABLESTRING1
levelTotaling level | DEC(1,0)NULLABLEINTEGER1
officrOfficer Code | CHAR(6)NULLABLESTRING6
balcodNormal Balance | CHAR(1)NULLABLESTRING1
pstfrqPosting Frequency | CHAR(1)NULLABLESTRING1
trntypTransaction Type | CHAR(1)NULLABLESTRING1
mandesMandatory Description | CHAR(1)NULLABLESTRING1
manoffMandatory Officer | CHAR(1)NULLABLESTRING1
riskRisk based Code | DEC(3,0)NULLABLEINTEGER3
calrp1Call Report code | CHAR(8)NULLABLESTRING8
calrp2Call Report code | CHAR(8)NULLABLESTRING8
calrp3Call Report code | CHAR(8)NULLABLESTRING8
calrp4Call Report code | CHAR(8)NULLABLESTRING8
cond1Stmt of condition code | DEC(4,0)NULLABLEINTEGER4
cond2Stmt of condition code | DEC(4,0)NULLABLEINTEGER4
cond3Stmt of condition code | DEC(4,0)NULLABLEINTEGER4
cond4Stmt of condition code | DEC(4,0)NULLABLEINTEGER4
cond5Stmt of condition code | DEC(4,0)NULLABLEINTEGER4
cond6Stmt of condition code | DEC(4,0)NULLABLEINTEGER4
cond7Stmt of condition code | DEC(4,0)NULLABLEINTEGER4
cond8Stmt of condition code | DEC(4,0)NULLABLEINTEGER4
cond9Stmt of condition code | DEC(4,0)NULLABLEINTEGER4
glsic1Special Info Code 1 | CHAR(1)NULLABLESTRING1
glsic2Special Info Code 2 | CHAR(1)NULLABLESTRING1
glsic3Special Info Code 3 | CHAR(1)NULLABLESTRING1
glsic4Special Info Code 4 | CHAR(1)NULLABLESTRING1
datcv7Date Converted | DEC(7,0)NULLABLEINTEGER7
datcv6Date Converted | DEC(6,0)NULLABLEINTEGER6
dla7Date last active | DEC(7,0)NULLABLEINTEGER7
dla6Date last active | DEC(6,0)NULLABLEINTEGER6
datop7Date opened | DEC(7,0)NULLABLEINTEGER7
datop6Date opened | DEC(6,0)NULLABLEINTEGER6
daten7Date entered | DEC(7,0)NULLABLEINTEGER7
daten6Date entered | DEC(6,0)NULLABLEINTEGER6
dlm7Date of last maintenance | DEC(7,0)NULLABLEINTEGER7
dlm6Date of last maintenance | DEC(6,0)NULLABLEINTEGER6
curbalCurrent balance | DEC(13,2)NULLABLEFLOAT13.2
netchgNet Change Today | DEC(13,2)NULLABLEFLOAT13.2
yesbalYesterdays balance | DEC(13,2)NULLABLEFLOAT13.2
begcyrBegin Bal Curr Year | DEC(13,2)NULLABLEFLOAT13.2
beglyrBegin Bal Last Year | DEC(13,2)NULLABLEFLOAT13.2
begpyrBegin Bal Prev Year | DEC(13,2)NULLABLEFLOAT13.2
mtdbalMTD balance | DEC(15,2)NULLABLEFLOAT15.2
qtdbalQTD balance | DEC(15,2)NULLABLEFLOAT15.2
ytdbalYTD balance | DEC(15,2)NULLABLEFLOAT15.2
mtdavgMTD average | DEC(13,2)NULLABLEFLOAT13.2
qtdavgQTD average | DEC(13,2)NULLABLEFLOAT13.2
ytdavgYTD average | DEC(13,2)NULLABLEFLOAT13.2
ytdavlYTD average Last Year | DEC(13,2)NULLABLEFLOAT13.2
ytdavpYTD average Previous | DEC(13,2)NULLABLEFLOAT13.2
magbalMTD aggregate balance | DEC(17,2)NULLABLEFLOAT17.2
qagbalQTD aggregate balance | DEC(17,2)NULLABLEFLOAT17.2
yagbalYTD aggregate balance | DEC(17,2)NULLABLEFLOAT17.2
glpic1Programmer Use #1 | CHAR(2)NULLABLESTRING2
glpic2Programmer Use #2 | CHAR(2)NULLABLESTRING2
glpd71Programmer DATE #1 | DEC(7,0)NULLABLEINTEGER7
glpd61Programmer DATE #1 | DEC(6,0)NULLABLEINTEGER6
glpd72Programmer DATE #2 | DEC(7,0)NULLABLEINTEGER7
glpd62Programmer DATE #2 | DEC(6,0)NULLABLEINTEGER6
glpam1Programmer AMT #1 | DEC(13,2)NULLABLEFLOAT13.2
glpam2Programmer AMT #2 | DEC(13,2)NULLABLEFLOAT13.2
glpam3Programmer AMT #2 | DEC(13,2)NULLABLEFLOAT13.2
glpam4Programmer AMT #2 | DEC(13,2)NULLABLEFLOAT13.2
cmeb1Month end 1 Current | DEC(13,2)NULLABLEFLOAT13.2
cmeb2Month end 2 Current | DEC(13,2)NULLABLEFLOAT13.2
cmeb3Month end 3 Current | DEC(13,2)NULLABLEFLOAT13.2
cmeb4Month end 4 Current | DEC(13,2)NULLABLEFLOAT13.2
cmeb5Month end 5 Current | DEC(13,2)NULLABLEFLOAT13.2
cmeb6Month end 6 Current | DEC(13,2)NULLABLEFLOAT13.2
cmeb7Month end 7 Current | DEC(13,2)NULLABLEFLOAT13.2
cmeb8Month end 8 Current | DEC(13,2)NULLABLEFLOAT13.2
cmeb9Month end 9 Current | DEC(13,2)NULLABLEFLOAT13.2
cmeb10Month end 10 Current | DEC(13,2)NULLABLEFLOAT13.2
cmeb11Month end 11 Current | DEC(13,2)NULLABLEFLOAT13.2
cmeb12Month end 12 Current | DEC(13,2)NULLABLEFLOAT13.2
lmeb1Month end 1 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lmeb2Month end 2 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lmeb3Month end 3 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lmeb4Month end 4 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lmeb5Month end 5 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lmeb6Month end 6 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lmeb7Month end 7 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lmeb8Month end 8 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lmeb9Month end 9 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lmeb10Month end 10 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lmeb11Month end 11 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lmeb12Month end 12 Last Year | DEC(13,2)NULLABLEFLOAT13.2
pmeb1Month end 1 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmeb2Month end 2 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmeb3Month end 3 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmeb4Month end 4 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmeb5Month end 5 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmeb6Month end 6 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmeb7Month end 7 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmeb8Month end 8 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmeb9Month end 9 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmeb10Month end 10 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmeb11Month end 11 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmeb12Month end 12 Previous | DEC(13,2)NULLABLEFLOAT13.2
cmtd1Mth to date 1 Current | DEC(13,2)NULLABLEFLOAT13.2
cmtd2Mth to date 2 Current | DEC(13,2)NULLABLEFLOAT13.2
cmtd3Mth to date 3 Current | DEC(13,2)NULLABLEFLOAT13.2
cmtd4Mth to date 4 Current | DEC(13,2)NULLABLEFLOAT13.2
cmtd5Mth to date 5 Current | DEC(13,2)NULLABLEFLOAT13.2
cmtd6Mth to date 6 Current | DEC(13,2)NULLABLEFLOAT13.2
cmtd7Mth to date 7 Current | DEC(13,2)NULLABLEFLOAT13.2
cmtd8Mth to date 8 Current | DEC(13,2)NULLABLEFLOAT13.2
cmtd9Mth to date 9 Current | DEC(13,2)NULLABLEFLOAT13.2
cmtd10Mth to date 10 Current | DEC(13,2)NULLABLEFLOAT13.2
cmtd11Mth to date 11 Current | DEC(13,2)NULLABLEFLOAT13.2
cmtd12Mth to date 12 Current | DEC(13,2)NULLABLEFLOAT13.2
lmtd1Mth to date 1 Last Yr | DEC(13,2)NULLABLEFLOAT13.2
lmtd2Mth to date 2 Last Yr | DEC(13,2)NULLABLEFLOAT13.2
lmtd3Mth to date 3 Last Yr | DEC(13,2)NULLABLEFLOAT13.2
lmtd4Mth to date 4 Last Yr | DEC(13,2)NULLABLEFLOAT13.2
lmtd5Mth to date 5 Last Yr | DEC(13,2)NULLABLEFLOAT13.2
lmtd6Mth to date 6 Last Yr | DEC(13,2)NULLABLEFLOAT13.2
lmtd7Mth to date 7 Last Yr | DEC(13,2)NULLABLEFLOAT13.2
lmtd8Mth to date 8 Last Yr | DEC(13,2)NULLABLEFLOAT13.2
lmtd9Mth to date 9 Last Yr | DEC(13,2)NULLABLEFLOAT13.2
lmtd10Mth to date 10 Last Yr | DEC(13,2)NULLABLEFLOAT13.2
lmtd11Mth to date 11 Last Yr | DEC(13,2)NULLABLEFLOAT13.2
lmtd12Mth to date 12 Last Yr | DEC(13,2)NULLABLEFLOAT13.2
pmtd1Mth to date 1 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmtd2Mth to date 2 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmtd3Mth to date 3 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmtd4Mth to date 4 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmtd5Mth to date 5 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmtd6Mth to date 6 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmtd7Mth to date 7 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmtd8Mth to date 8 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmtd9Mth to date 9 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmtd10Mth to date 10 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmtd11Mth to date 11 Previous | DEC(13,2)NULLABLEFLOAT13.2
pmtd12Mth to date 12 Previous | DEC(13,2)NULLABLEFLOAT13.2
cagg1Month agg 1 Current | DEC(15,2)NULLABLEFLOAT15.2
cagg2Month agg 2 Current | DEC(15,2)NULLABLEFLOAT15.2
cagg3Month agg 3 Current | DEC(15,2)NULLABLEFLOAT15.2
cagg4Month agg 4 Current | DEC(15,2)NULLABLEFLOAT15.2
cagg5Month agg 5 Current | DEC(15,2)NULLABLEFLOAT15.2
cagg6Month agg 6 Current | DEC(15,2)NULLABLEFLOAT15.2
cagg7Month agg 7 Current | DEC(15,2)NULLABLEFLOAT15.2
cagg8Month agg 8 Current | DEC(15,2)NULLABLEFLOAT15.2
cagg9Month agg 9 Current | DEC(15,2)NULLABLEFLOAT15.2
cagg10Month agg 10 Current | DEC(15,2)NULLABLEFLOAT15.2
cagg11Month agg 11 Current | DEC(15,2)NULLABLEFLOAT15.2
cagg12Month agg 12 Current | DEC(15,2)NULLABLEFLOAT15.2
lagg1Month agg 1 Last Year | DEC(15,2)NULLABLEFLOAT15.2
lagg2Month agg 2 Last Year | DEC(15,2)NULLABLEFLOAT15.2
lagg3Month agg 3 Last Year | DEC(15,2)NULLABLEFLOAT15.2
lagg4Month agg 4 Last Year | DEC(15,2)NULLABLEFLOAT15.2
lagg5Month agg 5 Last Year | DEC(15,2)NULLABLEFLOAT15.2
lagg6Month agg 6 Last Year | DEC(15,2)NULLABLEFLOAT15.2
lagg7Month agg 7 Last Year | DEC(15,2)NULLABLEFLOAT15.2
lagg8Month agg 8 Last Year | DEC(15,2)NULLABLEFLOAT15.2
lagg9Month agg 9 Last Year | DEC(15,2)NULLABLEFLOAT15.2
lagg10Month agg 10 Last Year | DEC(15,2)NULLABLEFLOAT15.2
lagg11Month agg 11 Last Year | DEC(15,2)NULLABLEFLOAT15.2
lagg12Month agg 12 Last Year | DEC(15,2)NULLABLEFLOAT15.2
pagg1Month agg 1 Previous | DEC(15,2)NULLABLEFLOAT15.2
pagg2Month agg 2 Previous | DEC(15,2)NULLABLEFLOAT15.2
pagg3Month agg 3 Previous | DEC(15,2)NULLABLEFLOAT15.2
pagg4Month agg 4 Previous | DEC(15,2)NULLABLEFLOAT15.2
pagg5Month agg 5 Previous | DEC(15,2)NULLABLEFLOAT15.2
pagg6Month agg 6 Previous | DEC(15,2)NULLABLEFLOAT15.2
pagg7Month agg 7 Previous | DEC(15,2)NULLABLEFLOAT15.2
pagg8Month agg 8 Previous | DEC(15,2)NULLABLEFLOAT15.2
pagg9Month agg 9 Previous | DEC(15,2)NULLABLEFLOAT15.2
pagg10Month agg 10 Previous | DEC(15,2)NULLABLEFLOAT15.2
pagg11Month agg 11 Previous | DEC(15,2)NULLABLEFLOAT15.2
pagg12Month agg 12 Previous | DEC(15,2)NULLABLEFLOAT15.2
cavg1Month avg 1 Current | DEC(13,2)NULLABLEFLOAT13.2
cavg2Month avg 2 Current | DEC(13,2)NULLABLEFLOAT13.2
cavg3Month avg 3 Current | DEC(13,2)NULLABLEFLOAT13.2
cavg4Month avg 4 Current | DEC(13,2)NULLABLEFLOAT13.2
cavg5Month avg 5 Current | DEC(13,2)NULLABLEFLOAT13.2
cavg6Month avg 6 Current | DEC(13,2)NULLABLEFLOAT13.2
cavg7Month avg 7 Current | DEC(13,2)NULLABLEFLOAT13.2
cavg8Month avg 8 Current | DEC(13,2)NULLABLEFLOAT13.2
cavg9Month avg 9 Current | DEC(13,2)NULLABLEFLOAT13.2
cavg10Month avg 10 Current | DEC(13,2)NULLABLEFLOAT13.2
cavg11Month avg 11 Current | DEC(13,2)NULLABLEFLOAT13.2
cavg12Month avg 12 Current | DEC(13,2)NULLABLEFLOAT13.2
lavg1Month avg 1 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lavg2Month avg 2 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lavg3Month avg 3 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lavg4Month avg 4 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lavg5Month avg 5 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lavg6Month avg 6 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lavg7Month avg 7 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lavg8Month avg 8 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lavg9Month avg 9 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lavg10Month avg 10 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lavg11Month avg 11 Last Year | DEC(13,2)NULLABLEFLOAT13.2
lavg12Month avg 12 Last Year | DEC(13,2)NULLABLEFLOAT13.2
pavg1Month avg 1 Previous | DEC(13,2)NULLABLEFLOAT13.2
pavg2Month avg 2 Previous | DEC(13,2)NULLABLEFLOAT13.2
pavg3Month avg 3 Previous | DEC(13,2)NULLABLEFLOAT13.2
pavg4Month avg 4 Previous | DEC(13,2)NULLABLEFLOAT13.2
pavg5Month avg 5 Previous | DEC(13,2)NULLABLEFLOAT13.2
pavg6Month avg 6 Previous | DEC(13,2)NULLABLEFLOAT13.2
pavg7Month avg 7 Previous | DEC(13,2)NULLABLEFLOAT13.2
pavg8Month avg 8 Previous | DEC(13,2)NULLABLEFLOAT13.2
pavg9Month avg 9 Previous | DEC(13,2)NULLABLEFLOAT13.2
pavg10Month avg 10 Previous | DEC(13,2)NULLABLEFLOAT13.2
pavg11Month avg 11 Previous | DEC(13,2)NULLABLEFLOAT13.2
pavg12Month avg 12 Previous | DEC(13,2)NULLABLEFLOAT13.2
cqeb1Qtr end 1 Current | DEC(13,2)NULLABLEFLOAT13.2
cqeb2Qtr end 2 Current | DEC(13,2)NULLABLEFLOAT13.2
cqeb3Qtr end 3 Current | DEC(13,2)NULLABLEFLOAT13.2
cqeb4Qtr end 4 Current | DEC(13,2)NULLABLEFLOAT13.2
lqeb1Qtr end 1 Last | DEC(13,2)NULLABLEFLOAT13.2
lqeb2Qtr end 2 Last | DEC(13,2)NULLABLEFLOAT13.2
lqeb3Qtr end 3 Last | DEC(13,2)NULLABLEFLOAT13.2
lqeb4Qtr end 4 Last | DEC(13,2)NULLABLEFLOAT13.2
pqeb1Qtr end 1 Previous | DEC(13,2)NULLABLEFLOAT13.2
pqeb2Qtr end 2 Previous | DEC(13,2)NULLABLEFLOAT13.2
pqeb3Qtr end 3 Previous | DEC(13,2)NULLABLEFLOAT13.2
pqeb4Qtr end 4 Previous | DEC(13,2)NULLABLEFLOAT13.2
cqtd1Qtr to date 1 Current | DEC(13,2)NULLABLEFLOAT13.2
cqtd2Qtr to date 2 Current | DEC(13,2)NULLABLEFLOAT13.2
cqtd3Qtr to date 3 Current | DEC(13,2)NULLABLEFLOAT13.2
cqtd4Qtr to date 4 Current | DEC(13,2)NULLABLEFLOAT13.2
lqtd1Qtr to date 1 Last | DEC(13,2)NULLABLEFLOAT13.2
lqtd2Qtr to date 2 Last | DEC(13,2)NULLABLEFLOAT13.2
lqtd3Qtr to date 3 Last | DEC(13,2)NULLABLEFLOAT13.2
lqtd4Qtr to date 4 Last | DEC(13,2)NULLABLEFLOAT13.2
pqtd1Qtr to date 1 Previous | DEC(13,2)NULLABLEFLOAT13.2
pqtd2Qtr to date 2 Previous | DEC(13,2)NULLABLEFLOAT13.2
pqtd3Qtr to date 3 Previous | DEC(13,2)NULLABLEFLOAT13.2
pqtd4Qtr to date 4 Previous | DEC(13,2)NULLABLEFLOAT13.2
cqav1Qtr average 1 Current | DEC(13,2)NULLABLEFLOAT13.2
cqav2Qtr average 2 Current | DEC(13,2)NULLABLEFLOAT13.2
cqav3Qtr average 3 Current | DEC(13,2)NULLABLEFLOAT13.2
cqav4Qtr average 4 Current | DEC(13,2)NULLABLEFLOAT13.2
lqav1Qtr average 1 Last | DEC(13,2)NULLABLEFLOAT13.2
lqav2Qtr average 2 Last | DEC(13,2)NULLABLEFLOAT13.2
lqav3Qtr average 3 Last | DEC(13,2)NULLABLEFLOAT13.2
lqav4Qtr average 4 Last | DEC(13,2)NULLABLEFLOAT13.2
pqav1Qtr average 1 Previous | DEC(13,2)NULLABLEFLOAT13.2
pqav2Qtr average 2 Previous | DEC(13,2)NULLABLEFLOAT13.2
pqav3Qtr average 3 Previous | DEC(13,2)NULLABLEFLOAT13.2
pqav4Qtr average 4 Previous | DEC(13,2)NULLABLEFLOAT13.2
cbud1Budget 1 Current | DEC(11,0)NULLABLEINTEGER11
cbud2Budget 2 Current | DEC(11,0)NULLABLEINTEGER11
cbud3Budget 3 Current | DEC(11,0)NULLABLEINTEGER11
cbud4Budget 4 Current | DEC(11,0)NULLABLEINTEGER11
cbud5Budget 5 Current | DEC(11,0)NULLABLEINTEGER11
cbud6Budget 6 Current | DEC(11,0)NULLABLEINTEGER11
cbud7Budget 7 Current | DEC(11,0)NULLABLEINTEGER11
cbud8Budget 8 Current | DEC(11,0)NULLABLEINTEGER11
cbud9Budget 9 Current | DEC(11,0)NULLABLEINTEGER11
cbud10Budget 10 Current | DEC(11,0)NULLABLEINTEGER11
cbud11Budget 11 Current | DEC(11,0)NULLABLEINTEGER11
cbud12Budget 12 Current | DEC(11,0)NULLABLEINTEGER11
cbudgtTotal Budget Current | DEC(11,0)NULLABLEINTEGER11
obud1Budget 1 Original | DEC(11,0)NULLABLEINTEGER11
obud2Budget 2 Original | DEC(11,0)NULLABLEINTEGER11
obud3Budget 3 Original | DEC(11,0)NULLABLEINTEGER11
obud4Budget 4 Original | DEC(11,0)NULLABLEINTEGER11
obud5Budget 5 Original | DEC(11,0)NULLABLEINTEGER11
obud6Budget 6 Original | DEC(11,0)NULLABLEINTEGER11
obud7Budget 7 Original | DEC(11,0)NULLABLEINTEGER11
obud8Budget 8 Original | DEC(11,0)NULLABLEINTEGER11
obud9Budget 9 Original | DEC(11,0)NULLABLEINTEGER11
obud10Budget 10 Original | DEC(11,0)NULLABLEINTEGER11
obud11Budget 11 Original | DEC(11,0)NULLABLEINTEGER11
obud12Budget 12 Original | DEC(11,0)NULLABLEINTEGER11
obudgtTotal Budget Original | DEC(11,0)NULLABLEINTEGER11
lbud1Budget 1 Last Year | DEC(11,0)NULLABLEINTEGER11
lbud2Budget 2 Last Year | DEC(11,0)NULLABLEINTEGER11
lbud3Budget 3 Last Year | DEC(11,0)NULLABLEINTEGER11
lbud4Budget 4 Last Year | DEC(11,0)NULLABLEINTEGER11
lbud5Budget 5 Last Year | DEC(11,0)NULLABLEINTEGER11
lbud6Budget 6 Last Year | DEC(11,0)NULLABLEINTEGER11
lbud7Budget 7 Last Year | DEC(11,0)NULLABLEINTEGER11
lbud8Budget 8 Last Year | DEC(11,0)NULLABLEINTEGER11
lbud9Budget 9 Last Year | DEC(11,0)NULLABLEINTEGER11
lbud10Budget 10 Last Year | DEC(11,0)NULLABLEINTEGER11
lbud11Budget 11 Last Year | DEC(11,0)NULLABLEINTEGER11
lbud12Budget 12 Last Year | DEC(11,0)NULLABLEINTEGER11
lbudgtTotal Budget Last Year | DEC(11,0)NULLABLEINTEGER11
nbud1Budget 1 Next Year | DEC(11,0)NULLABLEINTEGER11
nbud2Budget 2 Next Year | DEC(11,0)NULLABLEINTEGER11
nbud3Budget 3 Next Year | DEC(11,0)NULLABLEINTEGER11
nbud4Budget 4 Next Year | DEC(11,0)NULLABLEINTEGER11
nbud5Budget 5 Next Year | DEC(11,0)NULLABLEINTEGER11
nbud6Budget 6 Next Year | DEC(11,0)NULLABLEINTEGER11
nbud7Budget 7 Next Year | DEC(11,0)NULLABLEINTEGER11
nbud8Budget 8 Next Year | DEC(11,0)NULLABLEINTEGER11
nbud9Budget 9 Next Year | DEC(11,0)NULLABLEINTEGER11
nbud10Budget 10 Next Year | DEC(11,0)NULLABLEINTEGER11
nbud11Budget 11 Next Year | DEC(11,0)NULLABLEINTEGER11
nbud12Budget 12 Next Year | DEC(11,0)NULLABLEINTEGER11
nbudgtTotal Budget Next Year | DEC(11,0)NULLABLEINTEGER11
Last updated Thu Dec 12 2024