lnmast_raw
Core Schemas
>
Silverlake
>
lnmast_raw
Column name | Description | Mode | Type | Length |
---|---|---|---|---|
__op | Contains the operation type. Values are I for insert, U for update, D for delete. | REQUIRED | STRING | |
__op_ts | operation timestamp added by export code | REQUIRED | TIMESTAMP | |
__uid | The Unique ID of this entry. Data, UUID, or GUID | REQUIRED | STRING | |
__ver | Mapping and Schema Version | REQUIRED | INTEGER | |
br_num_ | Branch Number | DEC(3,0) | NULLABLE | INTEGER | 3 |
acctno | Account Number | DEC(16,0) | NULLABLE | INTEGER | 16 |
actype | Account Type | CHAR(1) | NULLABLE | STRING | 1 |
sname | Short Name | CHAR(20) | NULLABLE | STRING | 20 |
cifno | CIF Number | CHAR(7) | NULLABLE | STRING | 7 |
altadd | Alternate Address Code | CHAR(1) | NULLABLE | STRING | 1 |
addnam | Additional Names Code | CHAR(1) | NULLABLE | STRING | 1 |
altnam | Alternate Names Code | CHAR(1) | NULLABLE | STRING | 1 |
offcr | Officer | CHAR(6) | NULLABLE | STRING | 6 |
coffcr | Officer | CHAR(6) | NULLABLE | STRING | 6 |
status | Status | DEC(1,0) | NULLABLE | INTEGER | 1 |
prvsts | Previous Status | DEC(1,0) | NULLABLE | INTEGER | 1 |
class | Class Code | CHAR(1) | NULLABLE | STRING | 1 |
type | Loan Type | CHAR(2) | NULLABLE | STRING | 2 |
orgamt | Original Balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
cbal | Current Balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
acbal | Accrual Balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
qrybal | Query Balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
sldbal | Sold Balances | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
accint | Accrued Interest | DEC(15,5) | NULLABLE | FLOAT | 15.5 |
accin2 | Secondary Accrued Int | DEC(15,5) | NULLABLE | FLOAT | 15.5 |
dlracc | M-T-D Dealer Accrued Int | DEC(11,5) | NULLABLE | FLOAT | 11.5 |
pdiem | Daily Accrual | DEC(13,5) | NULLABLE | FLOAT | 13.5 |
bkdisc | Bank Discount | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
dlrdsc | Dealer Discount | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
othchg | Other Charges | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
asslc | Assessed Late Charges | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
paidlc | Paid Late Charges | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
mincg | Minimum Charge | DEC(5,2) | NULLABLE | FLOAT | 5.2 |
curpo | Current Month Payoff | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
nxtpo | Next Month Payoff | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
intreb | Interest Rebate | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
dlrreb | Dealer Rebate | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
pmtamt | Payment Amount | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
piamt | Princ & int pmt amt | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
lstpmt | Last Pymt Amount | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
prtpmt | Partial Pymt Amt | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
bilprn | Billed Prin Amt | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
bilint | Billed Int Amt | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
bilesc | Billed Escrow Amt | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
billc | Billed Late Chgs | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
biloc | Billed Other Chgs | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
bilcl | Billed Credit Life | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
bilah | Billed A&H Insurance | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
bilun | Billed Unemployment | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
eoldpm | Old Payment Amount | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
oldpi | Old P&I amount | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
oldepm | Old Escrow pmt amt | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
newpmt | New Payment Amount | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
newpi | New P&I Pmt Amount | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
amrsus | Amortized Pymt Suspense | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
subamt | Subsidy amount in effect | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
subrem | Subsidy balance remaining | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
amrint | One Mo Int On Amort Loan | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
apramt | Appraised Value | DEC(9,0) | NULLABLE | INTEGER | 9 |
anincm | Annual Income | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
preacc | Accrued Int at Year End | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
predsc | Int Rebate at Year End | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
yscbal | Yesterday Balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
ysacci | Yesterdays Accrued | DEC(15,5) | NULLABLE | FLOAT | 15.5 |
ysireb | Yesterdays Int rebate | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
ysdreb | Yesterday Dealer rebate | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
ysothc | Yesterdays Other Chgs | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
intody | Interest Paid Today | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
stmbal | Balance Last Stmt | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
renbal | Renew/Ext Balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
ballon | Balloon Payment | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
pacbal | Last Accrual Balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
chgoff | Charge Off Amount | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
pntpd | Points Paid | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
lstadv | Last Advance | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
curtmn | Curtailment | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
accurt | Accrual Curtailment this Period | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
shcopr | Shadow charged off principal | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
shcoin | Shadow charged off interest | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
shiap | Shadow interest applied to principal | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
shglpr | Shadow GL principal balance | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
shacci | Shadow accrued interest | DEC(15,5) | NULLABLE | FLOAT | 15.5 |
shcint | Shadow capitalized fees | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
shcsts | Shadow Status | CHAR(1) | NULLABLE | STRING | 1 |
yrlfee | Yearly fee | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
minadv | Minimum Advance | DEC(9,0) | NULLABLE | INTEGER | 9 |
lnuchg | Unpaid Charges | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
poamnt | Prin Collected At payoff | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
orgadv | Original advance Amount | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
mtdadv | MTD Advances | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
mtdcurt | MTD Curtailments | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
mtdprin | MTD Principal Payments | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
mtdcapdr | MTD Capitalization Debits | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
mtdcapcr | MTD Capitalization Credits | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
orgdt6 | Original Loan Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
matdt6 | Maturity Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
datop6 | Date Entered | DEC(6,0) | NULLABLE | INTEGER | 6 |
nrevd6 | Next Review Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
coexd6 | Collat Ins Expiration | DEC(6,0) | NULLABLE | INTEGER | 6 |
ucexd6 | UCC Expiration Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
nspdt6 | Next Sched Pymt Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
fpdt6 | 1st Pymt Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
lpdt6 | Last Pymt Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
npdt6 | Next Pymt Due Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
npday | Pymt Day of Month | DEC(2,0) | NULLABLE | INTEGER | 2 |
thrud6 | Pymt Good Thru Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
pdtod6 | Int Paid to Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
cured6 | Last Right to Cure Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
curbd6 | Cure by Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
rendt6 | Date Last Renewed | DEC(6,0) | NULLABLE | INTEGER | 6 |
renpd6 | Date Previous Renewal | DEC(6,0) | NULLABLE | INTEGER | 6 |
extdt6 | Last Extension Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
extpd6 | Date Previous Extension | DEC(6,0) | NULLABLE | INTEGER | 6 |
examd6 | Examiner Class Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
lfmdt6 | Last Maint Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
orgmd6 | Original Maturity Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
nwpmd6 | New P&I Effective Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
nwesd6 | New escrow payment effective date | DEC(6,0) | NULLABLE | INTEGER | 6 |
nwead6 | New escrow pmt effective date after spread | DEC(6,0) | NULLABLE | INTEGER | 6 |
neand6 | Next escrow analysis date | DEC(6,0) | NULLABLE | INTEGER | 6 |
prevd6 | Rate Review Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
stmdt6 | Date Last Statement | DEC(6,0) | NULLABLE | INTEGER | 6 |
cpndt6 | Coupon Book Reorder Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
nacdt6 | Nonaccrual Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
chgdt6 | Chg off Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
wchdt6 | Date on Watch list | DEC(6,0) | NULLABLE | INTEGER | 6 |
prvday | Rate Review Day | DEC(2,0) | NULLABLE | INTEGER | 2 |
appdt6 | Last Appraisal Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
amrdt6 | Amortize Thru Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
lstad6 | Last Advance Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
lstcp6 | Last Coupon Order Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
ecrdt6 | Rate Cap Review Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
ecrday | Rate Cap Review Day | DEC(2,0) | NULLABLE | INTEGER | 2 |
enwrd6 | New Rate Effective Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
cvexp6 | Convertable Expiration date | DEC(6,0) | NULLABLE | INTEGER | 6 |
activ6 | Last Activity Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
frcld6 | Foreclosure date | DEC(6,0) | NULLABLE | INTEGER | 6 |
reamd6 | Payment Reamortization date | DEC(6,0) | NULLABLE | INTEGER | 6 |
reamday | Payment Reamortization day of month | DEC(2,0) | NULLABLE | INTEGER | 2 |
dtpdo6 | Date paid off | DEC(6,0) | NULLABLE | INTEGER | 6 |
cnvdt6 | Conversion Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
permfd6 | PERMANENT FINANCE DATE | DEC(6,0) | NULLABLE | INTEGER | 6 |
hecnv6 | Loan Conversion Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
steprd6 | Step Rate End Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
orgadvd6 | Date orig Advance | DEC(6,0) | NULLABLE | INTEGER | 6 |
repricd6 | Last Re-priced Date | DEC(6,0) | NULLABLE | INTEGER | 6 |
orgdt | Original Loan Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
matdt | Maturity Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
datopn | Date Entered | DEC(7,0) | NULLABLE | INTEGER | 7 |
nrevdt | Next Review Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
coexdt | Collat Ins Expiration | DEC(7,0) | NULLABLE | INTEGER | 7 |
ucexdt | UCC Expiration Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
nspdt | Next Sched Pymt Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
fpdt | 1st Pymt Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
lpdt | Last Pymt Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
npdt | Next Pymt Due Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
thrudt | Pymt Good Thru Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
pdtodt | Int Paid to Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
curedt | Last Right to Cure Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
curbdt | Cure by Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
rendt | Date Last Renewed | DEC(7,0) | NULLABLE | INTEGER | 7 |
renpdt | Date Previous Renewal | DEC(7,0) | NULLABLE | INTEGER | 7 |
extdt | Last Extension Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
extpdt | Date Previous Extension | DEC(7,0) | NULLABLE | INTEGER | 7 |
examdt | Examiner Class Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
lfmdt | Last Maint Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
orgmdt | Original Maturity Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
nwpmdt | New P&I Effective Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
nwesdt | New escrow payment effective date | DEC(7,0) | NULLABLE | INTEGER | 7 |
nweadt | New escrow pmt effective date after spread | DEC(7,0) | NULLABLE | INTEGER | 7 |
neandt | Next escrow analysis date | DEC(7,0) | NULLABLE | INTEGER | 7 |
prevdt | Rate Review Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
stmdt | Date Last Statement | DEC(7,0) | NULLABLE | INTEGER | 7 |
cpndt | Coupon Book Reorder Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
nacdt | Nonaccrual Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
chgdt | Chg off Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
wchdt | Date on Watch list | DEC(7,0) | NULLABLE | INTEGER | 7 |
appdt7 | Last Appraisal Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
amrdt7 | Amortize Thru Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
lstad7 | Last Advance Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
lstcp7 | Last Coupon Order Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
ecrdt | Rate Cap Review Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
enwrdt | New Rate Effective Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
cvexp7 | Convertable Expiration date | DEC(7,0) | NULLABLE | INTEGER | 7 |
activ7 | Last Activity Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
frcld7 | Foreclosure date | DEC(7,0) | NULLABLE | INTEGER | 7 |
reamd7 | Payment Reamortization date | DEC(7,0) | NULLABLE | INTEGER | 7 |
dtpdo7 | Date paid off | DEC(7,0) | NULLABLE | INTEGER | 7 |
cnvdt7 | Conversion Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
permfd7 | PERMANENT FINANCE DATE | DEC(7,0) | NULLABLE | INTEGER | 7 |
hecnv7 | Loan Conversion Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
steprdt | Step Rate End Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
orgadvd7 | Date orig Advance | DEC(7,0) | NULLABLE | INTEGER | 7 |
repricd7 | Last Re-priced Date | DEC(7,0) | NULLABLE | INTEGER | 7 |
rate | Note Rate | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
dlqrate | Delinquent rate | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
dlrate | Dealer Rate | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
dlrupc | Upfront percentage | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
dlrrpc | Dealer Reserve Pct | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
dlrdys | # of days forfeit rebate | DEC(3,0) | NULLABLE | INTEGER | 3 |
dlrpmt | # of pmts forfeit rebate | DEC(3,0) | NULLABLE | INTEGER | 3 |
dlrfor | Forfeit U/F Dlr Disc/Reb | CHAR(1) | NULLABLE | STRING | 1 |
dlrbod | U/F Remainder Bank/Dlr | CHAR(1) | NULLABLE | STRING | 1 |
dlrrsv | Dealer Reserve | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
dlrbrs | Bank Reserve | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
dlrern | Dealer Earnings | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
dlrber | Bank Earnings | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
dlruer | Upfront Earnings | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
dlrfer | Forfeited Earnings | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
ttlint | Total Interest | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
matrat | Maturity Rate | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
prate_num_ | Rate Number | DEC(3,0) | NULLABLE | INTEGER | 3 |
dlqrate_num_ | Delinquent Rate Number | DEC(3,0) | NULLABLE | INTEGER | 3 |
pvari | Rate Variance | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
pvcode | Rate Variance Code | CHAR(1) | NULLABLE | STRING | 1 |
dlqvari | Delinquent rate variance | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
dlqvcode | Delinquent rate variance code | CHAR(1) | NULLABLE | STRING | 1 |
dlqrtdys | Delinquent rate days | DEC(3,0) | NULLABLE | INTEGER | 3 |
pfloor | Rate Floor | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
pceil | Rate Ceiling | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
prterm | Rate Review Term | DEC(3,0) | NULLABLE | INTEGER | 3 |
prcode | Rate Review Term Code | CHAR(1) | NULLABLE | STRING | 1 |
ecapup | Rate Cap Upwards | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
ecapdn | Rate Cap Downwards | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
ecrtrm | Rate Cap Period | DEC(3,0) | NULLABLE | INTEGER | 3 |
ecrtcd | Rate Cap Period Code | CHAR(1) | NULLABLE | STRING | 1 |
ecryov | Rate Carryover | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
ecryos | Rate Carryover Sign | CHAR(1) | NULLABLE | STRING | 1 |
ecrnov | New Rate Carryover | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
ecrnos | New Carryover Sign | CHAR(1) | NULLABLE | STRING | 1 |
ecrpov | Previous Rate Carryover | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
ecrpos | Previous Carryover Sign | CHAR(1) | NULLABLE | STRING | 1 |
ecryou | Use Rate Carryover | CHAR(1) | NULLABLE | STRING | 1 |
ermeth | Rounding Method | CHAR(1) | NULLABLE | STRING | 1 |
eramt | Round to Amount | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
ecprt | Rate at Beg Of Period | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
eprvrt | Previous Rate | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
enwrt | New Rate | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
epmcap | Payment Amount Cap | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
enpdys | Notice Pre-Days | DEC(2,0) | NULLABLE | INTEGER | 2 |
orgidx | Original index | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
curidx | Current index | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
prvidx | Previous index | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
futidx | Future index | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
cvrtab | Convertable ARM | CHAR(1) | NULLABLE | STRING | 1 |
cindx_num_ | Convertable Index number | DEC(3,0) | NULLABLE | INTEGER | 3 |
cvvari | Convertable Variance | DEC(9,8) | NULLABLE | FLOAT | 9.8 |
cvvarc | Convertable Variance code | CHAR(1) | NULLABLE | STRING | 1 |
term | Loan Term | DEC(3,0) | NULLABLE | INTEGER | 3 |
tmcode | Loan Term Code | CHAR(1) | NULLABLE | STRING | 1 |
freq | Payment Frequency | DEC(3,0) | NULLABLE | INTEGER | 3 |
frcode | Payment Freq Code | CHAR(1) | NULLABLE | STRING | 1 |
semdy1 | Semi Mnthly 1st day | DEC(2,0) | NULLABLE | INTEGER | 2 |
semdy2 | Semi Mnthly 2nd day | DEC(2,0) | NULLABLE | INTEGER | 2 |
ibase | Interest Base | DEC(1,0) | NULLABLE | INTEGER | 1 |
pmtcod | Payment Code | DEC(1,0) | NULLABLE | INTEGER | 1 |
altsch | Alternate Pymt Sched | CHAR(1) | NULLABLE | STRING | 1 |
reamor | Reamortize Payment Amt | CHAR(1) | NULLABLE | STRING | 1 |
bilndy | #days for Billing Notice | DEC(3,0) | NULLABLE | INTEGER | 3 |
reamtrm | Reamortization Term | DEC(3,0) | NULLABLE | INTEGER | 3 |
reamtmcd | Reamortization Term code | CHAR(1) | NULLABLE | STRING | 1 |
pflc | Profit Period Late Chgs | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
pfextf | Profit Period Ext Fees | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
pfbal | Profit period Agg Bal | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
pfearn | Profit period Int earned | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
pfdays | Profit period Agg Days | DEC(5,0) | NULLABLE | INTEGER | 5 |
cpd10 | Times Past Due 10-29 | DEC(3,0) | NULLABLE | INTEGER | 3 |
cpd30 | Times Past Due 30-59 | DEC(3,0) | NULLABLE | INTEGER | 3 |
cpd60 | Times Past Due 60-89 | DEC(3,0) | NULLABLE | INTEGER | 3 |
cpd90 | Times Past Due 90-119 | DEC(3,0) | NULLABLE | INTEGER | 3 |
extfee | Extension Fees YTD | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
orgfee | Origination Fees YTD | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
ytdint | Interest Paid YTD | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
ytdprn | Principal Paid YTD | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
ytdlc | Late chgs Paid YTD | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
extytd | Times Extended Y-T-D | DEC(3,0) | NULLABLE | INTEGER | 3 |
rtcytd | Right to Cures Y-T-D | DEC(3,0) | NULLABLE | INTEGER | 3 |
renytd | Times Renewed Y-T-D | DEC(3,0) | NULLABLE | INTEGER | 3 |
ytdadv | YTD Advances | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
ytdcurt | YTD Curtailments | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
ytdprin | YTD Principal Payments | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
ytdcapdr | YTD Capitalization Debits | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
ytdcapcr | YTD Capitalization Credits | DEC(11,2) | NULLABLE | FLOAT | 11.2 |
ppd10 | Last Year Past Due 10-29 | DEC(3,0) | NULLABLE | INTEGER | 3 |
ppd30 | Last Year Past Due 30-59 | DEC(3,0) | NULLABLE | INTEGER | 3 |
ppd60 | Last Year Past Due 60-89 | DEC(3,0) | NULLABLE | INTEGER | 3 |
ppd90 | Last Year Past Due 90-119 | DEC(3,0) | NULLABLE | INTEGER | 3 |
intpre | Int Paid Last Year | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
lcpre | LC paid Last Year | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
irspre | IRS Interest Last year | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
extpre | Pymt # Extended Last Yr | DEC(3,0) | NULLABLE | INTEGER | 3 |
orgpre | Org fees Previous year | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
renpre | Times Renewed Last Year | DEC(3,0) | NULLABLE | INTEGER | 3 |
lpd10 | Life Time Past Due 10-29 | DEC(3,0) | NULLABLE | INTEGER | 3 |
lpd30 | Life Time Past Due 30-59 | DEC(3,0) | NULLABLE | INTEGER | 3 |
lpd60 | Life Time Past Due 60-89 | DEC(3,0) | NULLABLE | INTEGER | 3 |
lpd90 | Life Time Past Due 90-119 | DEC(3,0) | NULLABLE | INTEGER | 3 |
intltd | Int Paid Life to Date | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
extltd | Pymt # Extended L-T-D | DEC(3,0) | NULLABLE | INTEGER | 3 |
rtcltd | Right to Cures L-T-D | DEC(3,0) | NULLABLE | INTEGER | 3 |
extmth | Months Extended LTD | DEC(3,0) | NULLABLE | INTEGER | 3 |
extfel | Extension Fees LTD | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
renltd | Times Renewed L-T-D | DEC(3,0) | NULLABLE | INTEGER | 3 |
irsltd | IRS Interest L-T-D | DEC(13,2) | NULLABLE | FLOAT | 13.2 |
orgltd | Org fees Life to date | DEC(9,2) | NULLABLE | FLOAT | 9.2 |
nexltd | # Extension Life to date | DEC(3,0) | NULLABLE | INTEGER | 3 |
delin4 | # Delin Quarter 4 | DEC(2,0) | NULLABLE | INTEGER | 2 |
delin3 | # Delin Quarter 3 | DEC(2,0) | NULLABLE | INTEGER | 2 |
delin2 | # Delin Quarter 2 | DEC(2,0) | NULLABLE | INTEGER | 2 |
delin1 | # Delin Curr Quarter | DEC(2,0) | NULLABLE | INTEGER | 2 |
qagqrybal | QUARTERLY AGGREGATE QUERY BALANCE | DEC(15,2) | NULLABLE | FLOAT | 15.2 |
partid | Participation Code | CHAR(1) | NULLABLE | STRING | 1 |
clcode | Credit Line Code | CHAR(1) | NULLABLE | STRING | 1 |
deptcd | Department Code | CHAR(1) | NULLABLE | STRING | 1 |
shadow | Shadow processing flag | CHAR(1) | NULLABLE | STRING | 1 |
shaccf | Shadow accrual flag | CHAR(1) | NULLABLE | STRING | 1 |
shrpco | Shadow report as C/O | CHAR(1) | NULLABLE | STRING | 1 |
grp | Group Code | DEC(3,0) | NULLABLE | INTEGER | 3 |
glcost | GL Cost Center | DEC(4,0) | NULLABLE | INTEGER | 4 |
glprod | GL Product Code | DEC(3,0) | NULLABLE | INTEGER | 3 |
calrep | Call Report Code | CHAR(8) | NULLABLE | STRING | 8 |
colcod | Collateral Code | DEC(3,0) | NULLABLE | INTEGER | 3 |
purcod | Purpose Code | DEC(2,0) | NULLABLE | INTEGER | 2 |
dlrno | Dealer # | DEC(7,0) | NULLABLE | INTEGER | 7 |
hmail | Hold Mail Code | CHAR(1) | NULLABLE | STRING | 1 |
includ | Include on Stmt Code | CHAR(1) | NULLABLE | STRING | 1 |
demstu | Demand/Student Loan Code | CHAR(1) | NULLABLE | STRING | 1 |
