Schema
Data Broker Pipeline Efforts
>
Account Services
>
Schema
Account Services Schema
account_ledger_fct_cdd
Column | Type | Description |
---|---|---|
Id | STRING | This attribute defines the identifier of the resource. |
InstitutionUniversalId | STRING | This attribute defines a unique identifier to establish the identity of an Institution/Environment/Brand combination. |
OperationalPeriod | TIMESTAMP | This attribute defines the operation period to post the transactions. |
PostedDate | TIMESTAMP | This attribute defines the date the transaction was posted. |
JournalId | STRING | This attribute defines the journal identifier for the transactions. |
LineItemId | STRING | This attribute defines the line item of the journal. |
AccountId | STRING | This attribute defines the account for the transaction. |
Debit | NUMERIC | This attribute defines the debit amount. |
Credit | NUMERIC | This attribute defines the credit amount. |
CreatedDate | TIMESTAMP | This attribute defines the date the record was created. |
account_statements_fct_cdd
Column | Type | Description |
---|---|---|
Id | STRING | This attribute defines the identifier of the resource. |
InstitutionUniversalId | STRING | This attribute defines a unique identifier to establish the identity of an Institution/Environment/Brand combination. |
AccountId | STRING | This attribute defines the account identifier of the cycle statement. |
CycleDay | INTEGER | This attribute defines the day of the month to generate the cycle statement. |
StartDate | TIMESTAMP | This attribute defines the start date of the cycle statement period. |
EndDate | TIMESTAMP | This attribute defines the end date of the cycle statement period. |
EndingBalance | NUMERIC | This attribute defines the account ending balance of the the cycle statement period. |
MinimumBalance | NUMERIC | This attribute defines the account minimum balance during the cycle statement period. |
NumberOfCredits | INTEGER | This attribute defines the number of credits posted during the cycle statement period. |
NumberOfDebits | INTEGER | This attribute defines the number of debits posted during the cycle statement period. |
FinalStatement | BOOLEAN | This attribute defines if this is the final cycle statement after the account is closed. |
ManualStatement | BOOLEAN | This attribute defines if this is a manual requested cycle statement. |
CreatedDate | TIMESTAMP | This attribute defines the date the record was created. |
CreatedBy | STRING | This attribute defines the user who created the record. |
ModifiedDate | TIMESTAMP | This attribute defines the date the record was modified. |
ModifiedBy | STRING | This attribute defines the user who modified the record. |
account_summary_fct_cdd
Column | Type | Description |
---|---|---|
Id | STRING | This attribute defines the identifier of the resource. |
InstitutionUniversalId | STRING | This attribute defines a unique identifier to establish the identity of an Institution/Environment/Brand combination. |
AccountId | STRING | This attribute defines the account identifier. |
OperationalPeriod | TIMESTAMP | This attribute defines the operational period to post the transactions. |
CurrentBalance | NUMERIC | This attribute defines the current balance of the account. |
CreatedDate | TIMESTAMP | This attribute defines the date the record was created. |
OpPeriodDelta | NUMERIC | This attribute defines the date the record was created. |
ModifiedDate | TIMESTAMP | This attribute defines the date the record was modified. |
accounts_fct_cdd
Column | Type | Description |
---|---|---|
Id | STRING | This attribute defines the unique account identifier. |
InstitutionUniversalId | STRING | This attribute defines a unique identifier to establish the identity of an Institution/Environment/Brand combination. |
AccountNumber | STRING | This attribute defines the account number assigned to an account. |
AccountType | STRING | This attribute defines whether the account is a checking or savings account. |
ProductId | STRING | This attribute defines the productId of a product assigned to an account. Attributes that can be defined are: cycle day, OD/NSF charges, fees, dormant days, accrual methods if interest is paid, etc. |
AccountStatus | STRING | This attribute defines the status of the account. |
OfficerId | STRING | This attribute defines the FI officer assigned to an account. |
CycleDay | INTEGER | This attribute defines the day of the month when all account activity will be cycled to assess services charges, pay interest (if applicable), and generate an account statement. |
OpenedDate | TIMESTAMP | This attribute defines the date the account was opened. |
ClosedDate | TIMESTAMP | This attribute defines the date the account was closed. |
DormantDate | TIMESTAMP | This attribute defines the date the account status changed to dormant. |
ChargedOffDate | TIMESTAMP | This attribute defines the date the account was charged off. |
ChargedOffAmount | NUMERIC | This attribute defines the amount charged off. |
OverdraftLimit | NUMERIC | This attribute defines the overdraft limit amount value. |
AutoClose | BOOLEAN | This attribute defines if the account will automatically close when brought to a zero balance. This attribute will work in conjunction with the number of days at a zero balance before closing. |
RegEOptIn | STRING | This attribute defines whether the Entity agrees to accept transactions that could take them into the negative balance resulting in an overdraft charge. This is a regulatory item. |
CurrencyType | STRING | This attribute defines the ISO 4217 three character currency type. USD is the default value. |
WaiveOdNsfFees | BOOLEAN | This attribute defines if an account is set to waive all OD/NSF fees. |
BranchId | STRING | This attribute defines the branch an account belongs to. The branch can be a physical or non-physical location. |
WaiveServiceCharge | BOOLEAN | This attribute defines whether service charges can be waived on an account. |
WaiveServiceChargeReason | STRING | This attribute defines the reason an account is set to waive service charges. |
InterestPaymentMethod | STRING | This attribute defines how interest will be paid to an account. |
InterestPaymentAccountId | STRING | This attribute defines the account where interest payments should be deposited. |
FederalWithholdingFlag | BOOLEAN | This attribute defines whether federal withholding should be taken from interest payments. |
StateWithholdingFlag | BOOLEAN | This attribute defines whether state withholding should be taken from interest payments. |
InterestRate | NUMERIC | This attribute defines the interest rate used for calculating interest payments. |
CreatedDate | TIMESTAMP | This attribute defines the date the record was created. |
CreatedBy | STRING | This attribute defines the user who created the record. |
ModifiedDate | TIMESTAMP | This attribute defines the date the record was modified. |
ModifiedBy | STRING | This attribute defines the user who modified the record. |
EscheatDate | TIMESTAMP | This attribute defines the date the account went into escheat status. |
InactiveDate | TIMESTAMP | This attribute defines the date the account went into inactive status. |
balance_calculation_settings_fct_cdd
Column | Type | Description |
---|---|---|
Id | STRING | This attribute defines the balance calculation setting. |
InstitutionUniversalId | STRING | This attribute defines a unique identifier to establish the identity of an Institution/Environment/Brand combination. |
Description | STRING | This attribute defines the balance calculation setting. |
SubtractHolds | BOOLEAN | This attribute defines whether or not to subtract holds when calculating the available balance. |
SubractFloat | BOOLEAN | This attribute defines whether or not to subtract float when calculating the available balance. |
IsDefault | BOOLEAN | This attribute defines whether the record is the default for the institution. |
CreatedDate | TIMESTAMP | This attribute defines the date the record was created. |
CreatedBy | STRING | This attribute defines the user who created the record. |
ModifiedDate | TIMESTAMP | This attribute defines the date the record was last modified. |
ModifiedBy | STRING | This attribute defines user who last modified the record. |
holds_fct_cdd
Column | Type | Description |
---|---|---|
Id | STRING | This attribute defines the identifier of the resource. |
InstitutionUniversalId | STRING | This attribute defines a unique identifier to establish the identity of an Institution/Environment/Brand combination. |
AccountId | STRING | This attribute defines the account identifier. |
AccountNumber | STRING | This attribute defines the account number assigned to an account. |
AccountType | STRING | This attribute defines whether the account is a checking or savings account. |
HoldType | STRING | This attribute defines the type of hold that is placed on an account. Valid Hold Types can be a Pre-authorization or ATM Deposit. |
Amount | NUMERIC | This attribute defines the amount value of the hold. |
CurrencyType | STRING | This attribute defines the ISO 4217 three character currency type. USD is the default value. |
Reason | STRING | This attribute defines the description of why this hold was added to the account. |
ExpirationDate | TIMESTAMP | This attribute defines the UTC date time stamp in RFC3339 format that the hold expires and will be removed from the account. |
HoldStatus | STRING | This attribute defines the hold status defines the status of a hold. |
CreatedDate | TIMESTAMP | This attribute defines the date the hold was created. |
CreatedBy | STRING | This attribute defines the user who created the hold. |
ModifiedDate | TIMESTAMP | This attribute defines the date the hold was last modified. |
ModifiedBy | STRING | This attribute defines the user who last modified the hold. |
products_fct_cdd
Column | Type | Description |
---|---|---|
Id | STRING | This attribute defines the product identifier. |
InstitutionUniversalId | STRING | This attribute defines a unique identifier to establish the identity of an Institution/Environment/Brand combination. |
ProductDescriptionInternal | STRING | This attribute defines the internal product name. |
ProductDescriptionExternal | STRING | This attribute defines the product name shown externally. |
ProductStatus | STRING | This attribute defines the status of the product. |
AccountType | STRING | This attribute defines the account type will define if the product is a checking or savings. |
OverdraftLimit | NUMERIC | This attribute defines the overdraft limit value for the product. |
CurrencyType | STRING | This attribute defines the ISO 4217 three character currency type. USD is the default value. |
NumberDaysZeroBalance | INTEGER | This attribute defines whether an account will close if it remains at a zero balance for a predetermined set number of days. |
InterestRate | NUMERIC | This attribute defines the interest rate that will be used to calculate interest paid to an account. |
AccrualMethod | STRING | This attribute defines whether interested accruals are compounded or not. It’s required ONLY when interestRate has valid value. |
AccrualMethodDays | INTEGER | This attribute defines the number of days in the calendar year the interest accruals are calculated on. It’s required ONLY when interestRate has valid value. |
CycleDay | INTEGER | This attribute defines the day of the month when all account activity will be cycled to assess services charges, pay interest (if applicable), and generate an account statement. |
CycleTimeServiceChargeFeeId | STRING | This attribute defines the Cycle Time Service Charge Fee Id. |
OdItemFeeId | STRING | This attribute defines the Od Item Fee Id. |
ReturnItemFeeId | STRING | This attribute defines the Return Item Fee Id. |
FlatFeeId | STRING | This attribute defines the Flat Fee Id. |
CreatedDate | TIMESTAMP | This attribute defines the date the record was created. |
CreatedBy | STRING | This attribute defines the user who created the record. |
ModifiedDate | TIMESTAMP | This attribute defines the date the record was modified. |
ModifiedBy | STRING | This attribute defines the user who modified the record. |
state_dormancy_escheat_fct_cdd
Column | Type | Description |
---|---|---|
ID | STRING | A unique identifier to establish the identity of record. |
InstitutionUniversalId | STRING | A unique identifier to establish the identity of an institution. |
StateCode | STRING | A two-character abbreviation for the state setting. |
DormantDays | INTEGER | The number of days before an account is dormant. |
EscheatDays | INTEGER | The number of days before an account is escheat. |
InactiveDays | INTEGER | The number of days before an account is inactive. |
stop_payments_fct_cdd
Column | Type | Description |
---|---|---|
Id | STRING | This attribute defines a unique identifier to establish the identity of the resource being accessed. |
InstitutionUniversalId | STRING | This attribute defines a unique identifier to establish the identity of an Institution/Environment/Brand combination. |
AccountId | STRING | This attribute defines the account identifier. |
AccountNumber | STRING | This attribute defines the account number assigned to an account. |
AccountType | STRING | This attribute defines if the account is a checking or savings. |
Amount | NUMERIC | This attribute defines the amount value of the transaction. |
CurrencyType | STRING | This attribute defines the ISO 4217 three character currency type. USD is the default value. |
Reason | STRING | This attribute defines the reason for the stop payment request. |
EffectiveDate | TIMESTAMP | This attribute defines the effective date of the stop transaction. |
ExpirationDate | TIMESTAMP | This attribute defines the date from when the stop is no longer enforceable. If expiration date is blank, the default expiration is used. |
OriginatorId | STRING | This attribute defines a 10-digit unique identifier used to identify the originator of the transaction. |
OriginatorSECCode | STRING | This attribute defines the type of ACH transaction like PPD (personal payment/debit), CCD (commercial cash concentration/disbursement), etc. |
Payee | STRING | This attribute defines the originator of the transaction. |
StopType | STRING | This attribute defines if the transaction is a one-time or recurring transaction. |
CreatedDate | TIMESTAMP | This attribute defines the date the record was created. |
CreatedBy | STRING | This attribute defines the user who created the record. |
ModifiedDate | TIMESTAMP | This attribute defines the date the record was modified. |
ModifiedBy | STRING | This attribute defines the user who modified the record. |
stop_payments_settings_fct_cdd
Column | Type | Description |
---|---|---|
Id | STRING | This attribute defines the stop payment setting identifier. |
InstitutionUniversalId | STRING | This attribute defines a unique identifier to establish the identity of an Institution/Environment/Brand combination. |
OneTimeAchStopPaymentExpirationMonths | INTEGER | This attribute defines the number of months Digital Core will set as a default expiration date on a stop payment if the field is left blank when adding a stop payment. |
RecurringAchStopPaymentExpirationMonths | INTEGER | This attribute defines the number of months Digital Core will set as a default expiration date on a stop payment if the field is left blank when adding a stop payment. |
VerbalAchStopPaymentExpirationMonths | INTEGER | This attribute defines the number of months Digital Core will set as a default expiration date on a stop payment if the field is left blank when adding a stop payment. |
PostAllStopPaymentSuspects | BOOLEAN | This attribute defines whether or not FI wants to post stop payment suspects to an account. |
CreatedDate | TIMESTAMP | This attribute defines the date the record was created. |
CreatedBy | STRING | This attribute defines the user who created the record. |
ModifiedDate | TIMESTAMP | This attribute defines the date the record was last modified. |
ModifiedBy | STRING | This attribute defines the user who last modified the record. |
Last updated Tue Nov 5 2024