Schema
Pipelined Data Sets
>
JH Wires
>
Schema
JH Wires Schemas
wthist_fct_cdd
Name | Type | Description |
---|---|---|
_id | string | A unique identifier to identify each record in BigQuery |
HistoryData | json | A JSON-formatted dataset containing historical records for wires, including applicationId, wireSequenceNumber, institutionId, userId, old and new values for processStep, state, changeUser and timeDate |
CreationDate | string | Transaction created or updated date |
UniversalInstitutionId | string | A GUID that represents customer definition and provides a way to identify the route to a Product API |
Identifier | string | A string that represents a WireId |
Have a Question?
Have a how-to question? Seeing a weird error? Get help on
StackOverflow.
Register for the Digital Toolkit Meetup
where we answer technical Q&A from the audience.
Last updated Mon Feb 3 2025