Schema
Data Broker Pipeline Efforts
>
Payments-Smartsight
>
Schema
Payments-Smartsight Schema
ensenta_monthly_summary_fct_cdd
Column | Type | Description |
---|
institutionuniversalid | STRING | Universal ID of the Institution |
period | DATE | Beginning of the month in YYYY-MM-DD format |
peoplesoftid | INT64 | Unique ID assigned in PeopleSoft |
institutionid | INT64 | Unique ID assigned in Ensenta Platform |
primaryinstitutionid | INT64 | Primary Unique identifier in Ensenta Platform |
institutiondescription | STRING | Name of the Institution |
product | STRING | Name of the Product |
channeltype | STRING | Name of the Channel Type |
productcategory | STRING | Product Category Type |
acctcredentialid | INT64 | Unique identifier for Ensenta Customer |
acctholdername | STRING | Name of the Ensenta Customer |
totalcount | INT64 | Total Transaction Cmount |
totalamount | FLOAT64 | Total Transaction Amount |
checkdepositscount | INT64 | Total transaction count of Check Deposits |
checkdepositsamount | FLOAT64 | Total transaction amount of Check Deposits |
cashdepositscount | INT64 | Total transaction count of Cash Deposits |
cashdepositsamount | FLOAT64 | Total transaction amount of Cash Deposits |
smartpay_monthly_summary_fct_cdd
Column | Type | Description |
---|
institutionuniversalid | STRING | Universal ID of the Institution |
period | DATE | Beginning of the month in YYYY-MM-DD format |
peoplesoftid | INT64 | Unique ID assigned in PeopleSoft |
entityid | INT64 | Unique ID assigned in EPS Platform |
rdacustomerid | INT64 | Unique identifier for EPS RDA Customer |
entityname | STRING | Name of the Consumer |
merchantname | STRING | Name of the merchant |
rdacustomername | STRING | Name of the RDA Customer |
product | STRING | Product Name |
paymenttype | STRING | Type of payment |
transactiontype | STRING | Type of Transaction |
totalcount | INT64 | Transaction Count |
totalamount | FLOAT64 | Transaction Amount |
cps_monthly_summary_fct_cdd
Column | Type | Description |
---|
institutionuniversalid | STRING | Universal ID of the Institution |
period | DATE | Beginning of the month in YYYY-MM-DD format |
peoplesoftid | INT64 | Unique ID assigned in PeopleSoft |
fiid | INT64 | Unique ID assigned in CPS Platform |
institutionname | STRING | Name of the Consumer |
core | STRING | Name of the CORE system |
type | STRING | Name of the transaction Type - Credit,Inhouse Credit,Debit etc. |
partner | STRING | Name of the Card Partner |
authcount | INT64 | Auth Count |
authamount | FLOAT64 | Auth Amount |
signaturecount | INT64 | Signature Count |
signatureamount | FLOAT64 | Signature Amount |
pinatmcount | INT64 | PIN ATM Count |
pinatmamount | FLOAT64 | PIN ATM Amount |
pinposcount | INT64 | PIN point-of-sale Count |
pinposamount | FLOAT64 | PIN point-of-sale Amount |
deniedcount | INT64 | Denied Count |
deniedamount | FLOAT64 | Denied Amount |
reversalcount | INT64 | Reversal Count |
reversalamount | FLOAT64 | Reversal Amount |
Last updated Tue Nov 5 2024