Supported Dependency Package Versions
Technical Info
>
Angular Wrappers
>
Supported Dependency Package Versions
@jkhy/responsive-ui-angular Dependency packages
| Package | Version | Required Package | JH Package Dependency | JH Package Peer Dependency | Required For | Reference Site |
|---|---|---|---|---|---|---|
| @angular/common | 22.2.3 | Angular | https://angular.io/ | |||
| @angular/core | 22.2.3 | Angular | https://angular.io/ | |||
| @angular/forms | 22.2.3 | Angular | https://angular.io/ | |||
| @angular/router | 22.2.3 | Angular | https://angular.io/ | |||
| ag-grid-community | 36.0.0 | ag-Grid Complex Grid | https://www.ag-grid.com/ | |||
| ag-grid-angular | 36.0.0 | ag-Grid Complex Grid | https://www.ag-grid.com/ | |||
| ag-grid-enterprise | 36.0.0 | ag-Grid Complex Grid | https://www.ag-grid.com/ | |||
| angular-split | 20.0.0 | Fixed Layout Splitter | https://angular-split.github.io | |||
| chart.js | 4.6.1 | Chart control | http://www.chartjs.org/ | |||
| jodit | 4.18.1 | Jodit WYSIWYG Editor | https://xdsoft.net/jodit/ | |||
| luxon | 3.7.1 | Date & Date/Time Pipe | https://moment.github.io/luxon/ | |||
| primeicons | 8.0.2 | Icons for Grid and Datepicker (Calendar) controls | https://www.primefaces.org/primeng/ | |||
| primeng | 22.1.4 | Grid and Datepicker (Calendar) controls | https://www.primefaces.org/primeng/ | |||
| rxjs | 7.8.0 | Reactive | https://rxjs-dev.firebaseapp.com/ | |||
| sortablejs | 1.15.1 | Drag and Drop control | http://rubaxa.github.io/Sortable/ | |||
| tslib | 2.8.1 | Angular | https://angular.io/ | |||
| zone.js | 0.16.0 | Angular | https://angular.io/ |
@jkhy/responsive-ui-angular Dev dependency packages
| Package | Version | Required Package | JH Package Dependency | JH Package Peer Dependency | Required For | Reference Site |
|---|---|---|---|---|---|---|
| @angular/build | 22.2.4 | Angular | https://angular.io/ | |||
| @angular/cli | 22.2.4 | Angular | https://angular.io/ | |||
| @angular/compiler-cli | 22.2.3 | Angular | https://angular.io/ | |||
| @types/node | 26.1.1 | NodeJS | https://nodejs.org/en/ | |||
| jspdf | 4.0.0 | Grid (PDF Export) control | https://github.com/mrrio/jspdf | |||
| jspdf-autotable | 5.0.2 | Grid (PDF Export) control | https://simonbengtsson.github.io/jsPDF-AutoTable/ | |||
| typescript | 6.0.3 | Angular | https://www.typescriptlang.org/ |
Support options
Last updated Tue Mar 19 2024